Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Scott Serafin 1 1 1.27 0 11.0 10 8.182 5 2 7 4.455 3 1.909 0 1.182 0 0 0 0
Brandon Bearer 4 0 1.87 0 30.0 35 10.500 12 8 25 5.833 6 1.400 0 1.367 0 1 0 0
Adam Weiland 1 3 10.50 0 12.0 21 15.750 27 18 5 2.917 15 8.750 0 3.000 0 0 0 0
Tyler Pershing 0 1 12.00 0 2.3 4 15.431 4 4 2 6.001 40 120.017 0 18.860 0 0 0 0
Craig Hewitt 0 0 15.17 0 6.0 10 15.003 13 13 6 7.001 5 5.834 0 2.500 0 2 0 0
Brody Mezzelo 0 4 2.85 0 27.0 39 13.000 21 11 7 1.815 7 1.815 0 1.704 0 2 0 2
Mackenzie Novella 0 0 25.21 0 1.7 3 16.206 6 6 1 4.202 7 29.412 0 6.002 0 0 0 0
Tyler Lamont 0 0 26.26 0 1.3 2 13.503 5 5 0 0.000 4 21.005 0 4.501 0 0 0 0
Eric Ford 0 0 3.00 0 7.0 5 6.429 4 3 14 14.000 2 2.000 0 1.000 0 2 0 1
Darby Olenchick 0 1 33.59 0 1.7 6 32.394 11 8 2 8.398 3 12.597 0 5.399 0 0 0 0
Curtis Kosicki 1 0 4.32 0 11.3 9 7.147 9 7 2 1.235 10 6.177 0 1.677 0 0 0 0
Jared Shank 1 1 7.30 0 7.7 13 15.260 8 8 3 2.739 3 2.739 0 2.087 0 1 0 0
Jason Serafin 0 0 8.08 0 4.3 8 16.617 5 5 1 1.616 4 6.462 0 2.769 0 0 0 0

Recent Scores

Upcoming Games

Powered By