Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Jacob McMonagle 0 0 14.00 0 5.0 10 18.000 11 10 8 11.200 10 14.000 0 4.000 0 0 0 3
Jacob Nemeth 0 0 14000.00 0 0.0 1 9000.000 2 2 0 0.000 3 21000.000 0 4000.000 0 0 0 0
Jeremy Kolar 0 2 17.00 0 7.0 19 24.429 19 17 4 4.000 8 8.000 0 3.857 0 2 0 2
Seth Hull 0 2 21.00 0 4.3 12 24.925 15 13 2 3.231 4 6.462 0 3.693 0 1 0 0
Zachary Yingling 0 1 28.63 0 3.7 17 41.712 16 15 0 0.000 3 5.725 0 5.453 0 3 0 3
Michael Koslin 0 0 3.50 0 10.0 11 9.900 8 5 2 1.400 4 2.800 0 1.500 0 1 0 1
Matthew Justinus 0 1 30.33 0 3.0 4 12.000 13 13 1 2.333 9 21.000 0 4.333 0 3 0 1
Colin Markiewicz 2 2 4.67 0 15.0 21 12.600 26 10 3 1.400 6 2.800 0 1.800 0 7 0 1
Jacob Kitner 1 3 4.87 0 27.3 43 14.159 27 19 18 4.610 6 1.537 0 1.793 0 1 0 2
Joshua Spencer 0 1 41.99 0 1.7 9 48.590 11 10 0 0.000 3 12.597 0 7.199 0 2 0 1
Kristopher Mulvehill 0 1 5.56 0 11.3 17 13.499 14 9 2 1.235 8 4.941 0 2.206 0 3 0 2
Chase Miller 0 0 8.40 0 5.0 5 8.998 9 6 3 4.199 7 9.798 0 2.400 0 2 0 2

Recent Scores

Upcoming Games

Powered By