Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Von Yoder 0 0 0.00 0 0.7 0 0.000 0 0 0 0.000 1 10.495 0 1.499 0 0 0 0
Zachary Shaulis 0 1 12.25 0 4.0 7 15.750 8 7 1 1.750 6 10.500 0 3.250 0 1 0 2
Chase Kiser 0 0 16.80 0 1.7 5 26.995 4 4 1 4.199 1 4.199 0 3.599 0 0 0 0
Brian Spangler 1 1 2.19 0 16.0 12 6.750 6 5 32 14.000 4 1.750 1 1.000 1 0 0 0
Lucas Bailey 0 2 4.90 0 10.0 16 14.400 8 7 10 7.000 6 4.200 0 2.200 0 2 0 0
Steven Weible 0 1 5.25 0 6.7 11 14.849 5 5 2 2.100 1 1.050 0 1.800 0 1 0 0

Recent Scores

Upcoming Games

Powered By