Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Kordell Hauger 0 0 0.00 0 1.7 2 10.798 3 0 0 0.000 0 0.000 0 1.200 0 1 0 0
Austin Stutzman 0 0 2.74 0 7.7 9 10.565 5 3 4 3.652 5 4.565 0 1.826 0 0 0 2
Jeffery Nicholson 0 0 21000.00 0 0.0 1 9000.000 3 3 0 0.000 1 7000.000 0 2000.000 0 0 0 0
Dustin Coughenour 0 0 3.50 0 12.0 16 12.001 6 6 5 2.917 2 1.167 1 1.500 0 0 0 1
Ethan Keefer 4 3 4.04 0 45.0 50 10.000 33 26 30 4.667 24 3.733 0 1.644 0 6 0 4
Zachary Cooney 0 4 5.91 0 21.3 33 13.921 33 18 7 2.297 10 3.281 0 2.016 1 6 0 3
Marcus Brant 1 4 6.04 0 24.3 32 11.836 28 21 15 4.315 20 5.754 0 2.137 0 1 0 5
Gregory Walters 0 2 6.52 0 9.7 13 12.103 14 9 3 2.172 8 5.793 0 2.172 0 2 0 3
Austin Clawson 1 2 6.68 0 14.7 15 9.204 15 14 9 4.295 8 3.818 0 1.568 0 1 0 0
Avery Deskevich 0 0 83.96 0 0.7 5 67.466 9 8 2 20.990 4 41.979 0 13.493 0 1 0 0

Recent Scores

Upcoming Games

Powered By