Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Tyler Potutschnig 0 0 0.00 0 1.0 2 18.000 0 0 0 0.000 0 0.000 0 2.000 0 0 0 0
Jarid Ivory 0 0 0.00 0 1.0 0 0.000 0 0 0 0.000 0 0.000 0 0.000 0 0 0 0
Andrew Brawley 2 1 0.91 0 23.0 11 4.304 5 3 23 7.000 11 3.348 0 0.957 0 2 0 0
Brandon Fox 5 0 1.09 0 32.0 17 4.781 7 5 47 10.281 13 2.844 0 0.938 0 2 0 0
Joshua Prasko 4 0 1.69 0 29.0 24 7.448 9 7 33 7.966 10 2.414 0 1.172 0 0 0 3
Nathan Bearer 2 2 2.06 1 17.0 19 10.058 9 5 13 5.353 6 2.470 0 1.471 0 0 0 0
Adam Polites 1 0 3.00 0 2.3 2 7.715 1 1 1 3.000 2 6.001 0 1.715 0 0 0 0
Joseph Olish 0 0 3.00 0 4.7 4 7.714 2 2 3 4.500 2 3.000 0 1.286 0 0 0 0
Joshua Serafin 1 0 3.62 0 9.7 6 5.587 7 5 8 5.794 10 7.242 0 1.655 0 0 0 0
Cody Baker 1 1 3.71 0 5.7 7 11.117 3 3 1 1.235 3 3.706 0 1.765 0 0 0 0
Dominic Milanesi 0 0 7.00 0 1.0 1 9.000 1 1 0 0.000 1 7.000 0 2.000 0 0 0 0

Recent Scores

Upcoming Games

Powered By