Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Zack Shaulis 0 0 10.50 0 4.0 8 18.000 7 6 1 1.750 2 3.500 0 2.500 0 1 0 0
Lance Blough 1 1 10.84 0 10.3 18 15.678 16 16 4 2.710 12 8.129 0 2.903 0 2 0 0
Nathan Defibaugh 0 1 11.31 0 4.3 5 10.385 7 7 1 1.616 3 4.847 0 1.846 0 2 0 0
Cameron Darr 0 2 13.26 0 6.3 15 21.317 14 12 3 3.316 9 9.948 0 3.790 0 1 0 0
Adam Naugle 0 1 14.00 0 6.0 17 25.500 13 12 2 2.333 3 3.500 0 3.333 0 1 0 1
Jeremy Pyles 0 0 15.47 0 6.3 14 19.893 14 14 3 3.315 9 9.946 0 3.631 0 2 0 0
Nash Walker 1 0 3.00 0 7.0 8 10.286 3 3 4 4.000 3 3.000 0 1.571 1 1 0 0
Tyler Funa 0 0 63.06 0 0.3 1 27.027 3 3 1 21.021 3 63.063 0 12.012 0 2 0 0
Brett Hart 0 1 9.80 0 5.0 12 21.600 7 7 1 1.400 3 4.200 0 3.000 0 1 0 1

Recent Scores

Upcoming Games

Powered By