Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Joseph Donoghue 0 0 1.75 0 4.0 2 4.500 1 1 6 10.500 2 3.500 0 1.000 0 0 0 1
Derek Dumm 2 1 1.99 0 24.7 28 10.216 12 7 17 4.824 8 2.270 0 1.459 1 2 1 1
Ryan Wilson 1 3 13.62 0 12.3 33 24.082 32 24 4 2.270 12 6.811 0 3.649 0 1 0 0
Gavin Oswalt 0 1 3.23 0 4.3 4 8.306 3 2 3 4.845 2 3.230 0 1.384 0 0 0 0
Jared Shope 1 2 3.50 0 22.0 14 5.727 15 11 20 6.364 23 7.318 0 1.682 0 4 1 3
Justin Gdula 0 0 5.25 0 4.0 5 11.250 4 3 5 8.750 5 8.750 0 2.500 0 1 1 0
Brady Wright 2 5 5.87 1 39.3 57 13.042 40 33 35 6.229 13 2.314 0 1.780 0 4 0 0
Cody Mickus 0 1 9.19 0 5.3 6 10.126 11 7 6 7.875 5 6.563 0 2.063 2 2 0 0

Recent Scores

Upcoming Games

Powered By