Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Alex Dirienzo 0 0 0.00 1 1.0 1 9.000 0 0 0 0.000 0 0.000 0 1.000 0 0 0 0
Brent Barron 3 0 0.39 0 18.0 19 9.500 2 1 6 2.333 3 1.167 0 1.222 0 1 0 0
Patrick Blough 1 0 1.24 0 5.7 5 7.941 1 1 4 4.941 5 6.176 0 1.765 0 0 0 1
Ross Dirienzo 0 0 10.50 0 2.0 5 22.500 4 3 2 7.000 3 10.500 0 4.000 0 0 0 1
Bryce Mostoller 3 0 2.28 0 15.3 11 6.457 6 5 12 5.478 8 3.652 0 1.239 0 0 0 0
Randy Brewer 2 0 2.71 2 10.3 8 6.968 5 4 12 8.129 5 3.387 0 1.258 0 0 0 0
Austin Sleek 3 0 3.50 0 16.0 18 10.125 8 8 18 7.875 11 4.813 0 1.813 0 1 0 0
Michael Flyte 0 0 4.20 0 5.0 4 7.200 4 3 2 2.800 1 1.400 0 1.000 0 0 0 0
Drew Hemminger 0 0 4.67 1 15.0 14 8.400 10 10 16 7.467 12 5.600 0 1.733 0 0 0 2
Michael VanLenten 2 0 5.12 0 13.7 16 10.536 13 10 9 4.610 9 4.610 0 1.829 0 0 0 1
Conner Darr 1 0 9.33 0 3.0 5 15.000 4 4 4 9.333 4 9.333 0 3.000 0 0 0 1

Recent Scores

Upcoming Games

Powered By