Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Frankie Swires 0 0 20.99 0 0.7 1 13.493 2 2 0 0.000 2 20.990 0 4.498 1 2 0 0
Justin Fuller 0 0 21.00 0 1.7 4 21.596 5 5 1 4.199 5 20.996 0 5.399 0 0 0 0
James Mardula 0 0 24.49 0 2.0 3 13.493 7 7 0 0.000 6 20.990 0 4.498 0 2 0 0
Josh Vinglish 0 1 5.04 0 8.3 11 11.880 14 6 6 5.040 5 4.200 0 1.920 0 1 0 0
Shane Hartline 1 1 5.25 0 12.0 23 17.250 18 9 14 8.167 6 3.500 0 2.417 0 2 0 0
Simon Itle 0 3 7.38 0 12.3 16 11.676 17 13 5 2.838 9 5.108 0 2.027 0 0 0 0
Jacob Schwaderer 0 1 9.33 0 9.0 12 12.000 19 12 1 0.778 7 5.444 0 2.111 0 2 0 0

Recent Scores

Upcoming Games

Powered By