Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Isaac Kline 1 0 1.56 0 9.0 6 6.000 5 2 8 6.222 5 3.889 0 1.222 0 1 0 0
Tyler Black 2 1 1.91 0 18.3 14 6.873 6 5 20 7.637 11 4.200 0 1.364 0 1 0 1
Kyler Diehl 1 0 10.84 1 10.3 24 20.904 17 16 10 6.774 6 4.065 0 2.903 0 0 0 0
Jacob Stern 0 1 2.15 1 13.0 15 10.385 6 4 10 5.385 2 1.077 0 1.308 0 1 0 0
Logan Fluke 3 1 2.53 0 19.3 11 5.121 7 7 24 8.690 16 5.793 0 1.397 0 0 0 0
Kyle Droz 2 1 3.15 0 13.3 11 7.425 6 6 12 6.300 8 4.200 0 1.425 0 2 0 0
Bradly Painter 4 1 3.72 0 32.0 31 8.719 23 17 25 5.469 13 2.844 0 1.375 0 6 0 0
Brandon Weyandt 1 1 4.47 0 15.7 12 6.893 14 10 16 7.149 13 5.808 0 1.596 0 1 1 3
Wesley Foor 1 1 6.13 0 8.0 13 14.625 8 7 11 9.625 4 3.500 0 2.125 0 1 0 0

Recent Scores

Upcoming Games

Powered By