Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Brad Ditzler 0 1 10.50 0 4.0 6 13.500 9 6 3 5.250 5 8.750 0 2.750 0 0 0 1
Justin Bush 0 0 13.36 0 3.7 4 9.817 7 7 3 5.727 6 11.454 0 2.727 0 3 0 3
Cam Kaminsky 0 0 29.39 0 1.7 7 37.792 7 7 2 8.398 5 20.996 0 7.199 0 0 0 0
Nate Nickel 2 2 3.71 0 28.3 39 12.388 27 15 11 2.718 7 1.729 0 1.623 0 1 0 7
Alex Paros 0 0 4.20 0 1.7 3 16.206 1 1 1 4.202 1 4.202 0 2.401 0 0 0 0
Eric Montag 1 2 8.62 0 13.0 21 14.538 16 16 16 8.615 7 3.769 0 2.154 1 2 0 7
John Klinar 1 1 9.00 0 11.7 24 18.514 24 15 13 7.800 9 5.400 0 2.828 0 1 0 2
John King 0 2 9.00 1 9.3 18 17.356 33 12 5 3.750 17 12.749 0 3.750 1 1 0 2

Recent Scores

Upcoming Games

Powered By