Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Bradlee Fitzpatrick 0 0 10.50 0 2.0 4 18.000 4 3 3 10.500 3 10.500 0 3.500 0 0 0 0
Mitchell Deskevich 0 0 14.54 0 4.3 11 22.848 11 9 3 4.847 3 4.847 0 3.231 0 2 0 3
Andrew Lenhart 0 0 16.33 0 3.0 11 33.000 7 7 2 4.667 5 11.667 0 5.333 0 0 0 0
Tyrel Stockwell 0 3 17.50 0 6.0 17 25.496 16 15 8 9.332 4 4.666 0 3.499 0 4 0 1
Tyler Mayhugh 0 1 17.77 0 4.3 9 18.694 11 11 1 1.616 5 8.078 0 3.231 0 1 0 0
Justin Donaldson 2 1 4.48 0 25.0 26 9.360 22 16 18 5.040 10 2.800 0 1.440 0 5 0 1
Matt Bittner 0 1 4.91 0 15.7 19 10.915 14 11 12 5.362 11 4.915 0 1.915 0 4 0 0
Tanner Lambert 0 1 5.79 0 9.7 12 11.172 12 8 9 6.517 7 5.069 0 1.965 0 0 0 0
Ben Lohr 1 2 6.56 0 5.3 4 6.750 7 5 8 10.501 8 10.501 0 2.250 0 2 0 1
Peyton Deskevich 0 1 8.40 0 6.7 11 14.849 11 8 5 5.250 4 4.200 0 2.250 0 1 0 0

Recent Scores

Upcoming Games

Powered By