Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Trey Claar 1 0 1.00 0 7.0 4 5.143 3 1 10 10.000 0 0.000   0.571        
Jared Baird 3 0 1.40 0 15.0 13 7.800 6 3 19 8.867 2 0.933   1.000   1    
Mike Blair 1 0 11.67 0 3.0 4 12.000 5 5 1 2.333 1 2.333   1.667        
Dalton Treon 1 0 12.92 0 4.3 10 20.771 10 8 2 3.231 6 9.693   3.693   2    
Trent Forshey 0 0 2.33 0 3.0 4 12.000 2 1 1 2.333 0 0.000   1.333        
Cody Swope 1 1 2.69 1 13.0 15 10.385 8 5 14 7.538 3 1.615   1.385        
Elliott Chamberlain 0 0 3.50 0 4.0 3 6.750 2 2 5 8.750 2 3.500   1.250        
Jordan Swope 3 0 4.00 1 14.0 17 10.929 12 8 13 6.500 13 6.500 0 2.143 0 2 1 0
Jordan Saylor 1 0 5.60 0 5.0 13 23.400 4 4 1 1.400 2 2.800   3.000        
Joe Glass 1 0 9.55 0 14.7 23 14.113 22 20 15 7.159 6 2.864 0 1.977 0 2 0 0

Recent Scores

Upcoming Games

Powered By