Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
William Scott 0 1 12.00 0 4.7 14 27.004 14 8 3 4.501 4 6.001 0 3.858 1 0 0 2
John McCarty 0 0 31.48 0 0.7 4 53.973 3 3 1 10.495 2 20.990   8.996        
Chris Lazration 2 3 5.13 0 28.7 41 12.872 26 21 25 6.105 9 2.198 0 1.744 0 4 0 1
Jeff Meier 1 3 5.67 0 21.0 25 10.714 18 17 20 6.667 14 4.667 0 1.857 1 2 0 0
Josh Paulson 2 2 5.95 0 20.0 29 13.050 24 17 25 8.750 15 5.250 1 2.200 0 2 1 3
Joe McCall 1 1 6.08 0 35.7 48 12.112 42 31 22 4.318 23 4.514 0 1.991 0 3 0 3
Colin Gdula 0 1 8.65 0 5.7 8 12.705 8 7 3 3.706 2 2.470 0 1.765 0 2 0 0

Recent Scores

Upcoming Games

Powered By