Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Andrew Ebersole 0 0 0.00 0 1.0 1 9.000 0 0 1 7.000                
Ricky Brown 1 0 0.00 0 3.0 3 9.000 0 0 1 2.333 0 0.000 0 1.000 0 0 0 0
Michael Blair 0 0 0.00 0 2.0 1 4.500 0 0 1 3.500 0 0.000   0.500   1    
Cody Swope 3 0 0.74 0 19.0 14 6.632 3 2 29 10.684 5 1.842 0 1.000 0 1 0 0
David McMurtrie 4 0 1.30 0 27.0 22 7.333 5 5 18 4.667 13 3.370 0 1.296 0 0 0 0
Joshua Reed 4 1 1.35 0 26.0 13 4.500 8 5 34 9.154 8 2.154 0 0.808 0 2 0 0
Jared Baird 2 0 2.15 0 13.0 7 4.846 4 4 12 6.462 6 3.231 0 1.000 0 5 0 0
Dalton Treon 0 0 21.00 0 1.0 3 27.000 4 3 1 7.000 1 7.000   4.000        
Elliott Chamberlain 0 0 3.50 1 2.0 3 13.500 1 1 1 3.500 2 7.000   2.500        
Jordan Saylor 2 0 3.77 0 13.0 13 9.000 12 7 13 7.000 9 4.846 0 1.692 0 0 0 0

Recent Scores

Upcoming Games

Powered By