Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Ryan Soflarsky 0 1 0.00 1 2.7 2 6.749 1 0 4 10.499 2 5.249 0 1.500 0 0 0 1
Dante Witten 0 0 10.49 0 0.7 2 26.987 1 1 2 20.990 0 0.000 0 2.999 0 0 0 0
Andrew Stephens 3 0 2.92 0 24.0 24 9.000 17 10 19 5.542 12 3.500 0 1.500 1 2 0 0
Jimmy Britton 2 1 3.63 0 17.3 25 12.981 12 9 21 8.481 5 2.019 0 1.731 0 1 0 0
John Robertson 0 0 3.82 0 3.7 2 4.909 2 2 2 3.818 4 7.636 0 1.636 0 2 0 0
Nick Eidem 3 0 4.96 0 18.3 28 13.745 14 13 13 4.963 12 4.582 0 2.182 0 0 0 0
Alex Roberts 0 1 6.52 1 9.7 12 11.173 11 9 8 5.794 8 5.794 0 2.069 0 0 0 0
Braxton Ferre 2 0 6.75 0 9.3 12 11.572 9 9 7 5.250 1 0.750 0 1.393 0 0 0 0

Recent Scores

Upcoming Games

Powered By