Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Zachary Boyd 2 0 2.33 1 15.0 14 8.400 6 5 11 5.133 8 3.733 0 1.467 0 0 0 0
David McKolosky 4 1 2.75 0 28.0 32 10.286 17 11 28 7.000 8 2.000 0 1.429 0 1 0 0
Andrew Godish 0 0 2.76 0 12.7 12 8.526 8 5 6 3.316 5 2.763 0 1.342 0 0 0 0
Matthew McDaniel 0 0 35.70 0 3.3 5 13.501 18 17 0 0.000 11 23.102 0 4.800 0 3 0 0
Seth Matthews 2 2 5.14 0 31.3 43 12.351 28 23 21 4.692 16 3.575 0 1.883 0 4 0 1
Robert Smeal 2 1 5.91 0 10.7 13 10.968 9 9 8 5.250 13 8.531 0 2.437 0 1 0 0
Joseph Valcheff 2 2 6.67 0 21.0 19 8.143 22 20 20 6.667 24 8.000 0 2.048 0 5 0 0
Matthew Ziance 0 0 7.00 0 1.0 3 27.000 4 1     1 7.000   4.000        
Sean McDonald 0 0 7.00 0 2.0 2 9.000 2 2 6 21.000 2 7.000 0 2.000 0 0 0 0
Thaddeus James Keklak 0 2 7.00 0 7.0 11 14.143 9 7 6 6.000 9 9.000 0 2.857 0 0 0 0

Recent Scores

Upcoming Games

Powered By