Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Nolan Makin 0 1 11.00 1 7.0 12 15.429 12 11 3 3.000 0 0.000 0 1.714 0 4 3 0
Greg Malloy 0 3 11.55 0 13.3 17 11.474 35 22 12 6.299 20 10.499 2 2.775 1 0 0 1
Gary Sheesley 0 2 17.89 0 9.0 29 29.000 25 23 7 5.444 3 2.333   3.556 1 1    
Joe Olsavsky 0 0 21.00 0 3.0 9 27.000 9 9 0 0.000 6 14.000   5.000        
PJ Byich 0 1 29.40 0 3.3 16 43.204 14 14 2 4.200 5 10.501 0 6.301 0 2 0 1
Zach Swartz 0 2 6.30 0 20.0 29 13.050 21 18 13 4.550 11 3.850 0 2.000 1 4 0 2
Alex Alexander 0 1 8.00 0 7.0 11 14.143 8 8 2 2.000 5 5.000   2.286   2    
Blaise Lanzendorfer 1 2 8.67 0 21.0 41 17.572 30 26 11 3.667 4 1.333 0 2.143 0 5 0 2
William Chilcott 0 5 9.50 0 28.0 60 19.286 58 38 23 5.750 10 2.500 0 2.500 0 3 0 0

Recent Scores

Upcoming Games

Powered By