2012 Hitting Statistics for Stoystown Post 257

 

Name Position G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
Lance Blough   9 25 0.440 5 11 3 0 0 4 17 2 0 13.000 2 2 0.500 0.680 1.180 1 0 0
Andrew Glessner   4 10 0.300 3 3 1 0 0 3 5 0 0 4.500 1 0 0.417 0.500 0.917 2 0 0
Cody Kiser   8 19 0.263 6 5 3 0 0 1 11 3 0 3.000 6 0 0.364 0.579 0.943 0 0 0
Aaron Fyock   3 4 0.250 1 1 0 0 0 1 1 0 0 3.000 0 0 0.250 0.250 0.500 0 0 0
Cameron Darr   6 16 0.250 0 4 1 0 0 0 6 2 0 0.000 3 0 0.333 0.375 0.708 0 0 0
Nash Walker   9 25 0.240 8 6 1 0 0 6 8 6 0 7.000 1 0 0.387 0.320 0.707 0 0 0
Nathan Defibaugh   5 14 0.214 2 3 0 0 0 1 3 0 0 3.000 2 0 0.214 0.214 0.429 0 0 0
Tyler Funa   7 19 0.211 4 4 2 0 0 1 8 1 0 2.000 6 0 0.286 0.421 0.707 1 0 0
Brett Hart   5 13 0.154 3 2 0 0 0 3 2 4 0 3.000 1 0 0.389 0.154 0.543 1 0 0
Adam Naugle   4 8 0.125 0 1 1 0 0 2 3 0 0 2.000 2 0 0.300 0.375 0.675 2 0 0
Zack Shaulis   6 11 0.091 0 1 0 0 0 0 1 1 0 0.000 5 0 0.167 0.091 0.258 0 0 0
Ryan Fyock   7 12 0.083 2 1 0 0 0 1 1 7 0 2.000 2 1 0.400 0.083 0.483 0 0 1
Tyler Levadnuk   2 4 0.000 1 0 0 0 0 0 0 1 0 0.000 3 0 0.200 0.000 0.200 0 0 0
Jeremy Pyles   5 9 0.000 2 0 0 0 0 1 0 2 0 2.000 6 0 0.182 0.000 0.182 0 0 0

Recent Scores

Upcoming Games

Powered By