2009 Hitting Statistics for Portage/Serenko Funeral Home

 

Name Position G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
Ryan Scoran   7 22 0.318 8 7 2 0 0 4 7 6 0 4.667 9 5 0.483 0.318 0.801 1 0 0
Jeremy Piatak   6 13 0.308 2 4 0 0 0 1 4 3 0 4.000 5 0 0.471 0.308 0.778 1 0 0
Spencer Price   6 14 0.286 5 4 0 0 1 6 7 2 4 2.000 4 1 0.375 0.500 0.875 0 0 0
Zachary Petrunak   7 21 0.286 2 6 0 0 0 1 5 2 0 4.000 6 0 0.348 0.238 0.586 0 0 0
Andrew J. Maul   6 21 0.286 7 6 0 1 0 2 9 3 0 2.500 3 1 0.375 0.429 0.804 0 0 0
Scott Nolan   5 11 0.273 0 3 0 0 0 2 2 0 0 6.000 5 0 0.333 0.182 0.515 1 0 0
Taylor Swires   5 13 0.231 2 3 1 0 0 3 5 3 0 0.667 1 0 0.353 0.385 0.738 0 0 1
Michael Sinosky   5 13 0.231 4 3 0 0 0 1 1 6 0 3.000 6 3 0.450 0.077 0.527 0 0 1
Tyler Nesbella   6 14 0.214 1 3 0 0 0 0 2 2 0 0.000 3 1 0.313 0.143 0.455 0 0 0
Michael Pcola   6 13 0.154 2 2 0 0 0 4 2 2 0 3.000 6 0 0.267 0.154 0.421 0 0 0
Scott Leydig   6 7 0.143 2 1 0 0 0 2 1 4 0 3.000 2 0 0.455 0.143 0.597 0 0 0
Andrew D. Maul   8 29 0.069 1 2 2 0 0 2 6 1 0 7.000 6 0 0.100 0.207 0.307 0 0 0

Recent Scores

Upcoming Games

Powered By