2009 Hitting Statistics for Nanty Glo/Polish Club

 

Name Position G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
Greg Malloy   14 39 0.385 6 15 0 0 0 4 1 5 0 9.000 6 0 0.455 0.026 0.480 0 0 0
Nate Paul   9 27 0.370 3 10 1 1 0 4 1 3 0 9.500 3 0 0.433 0.037 0.470 0 0 0
Taylor Holby   9 25 0.360 4 9 1 3 1 4   2 4 9.000 3 1       1    
Joseph Nazarak   6 14 0.286 3 4 1     3   2   5.000 5 1            
William Mallin   14 37 0.270 7 10 0 0 0 4 1 3 0 8.500 8 0 0.325 0.027 0.352 0 0 0
Joseph Olsavsky   14 39 0.256 11 10 5 0 1 4 5 9 3 12.000 17 2 0.396 0.128 0.524 0 0 0
Blaise Lanzendorfer   12 32 0.219 2 7 1 1 0 3 0 1 0 5.000 13 0 0.265 0.000 0.265 1 0 0
Brandon Garver   14 40 0.200 5 8 0 0 0 3 0 6 0 8.000 13 0 0.304 0.000 0.304 0 0 0
Alex Alexander   14 32 0.156 5 5 0 0 0 3 1 7 0 4.000 11 1 0.308 0.031 0.339 0 0 0
Carl Murowski   14 33 0.152 4 5 2 0 2 5 0 4 5 5.000 17 0 0.243 0.000 0.243 0 0 0
Stephen Pisarcik   7 15 0.067 0 1 0 0 0 0 1 2 0 0.000 10 0 0.176 0.067 0.243 0 0 0
Luke Tatarko   3 6 0.000 1 0                 3              
Chris Helsel   1 1 0.000 0 0                 1              
Tyler Gerber   4 5 0.000 1 0           2     2              
Austin Crowe   3 1 0.000 2 0           1     1              
Curtis Link   2 4 0.000 0 0                 3              

Recent Scores

Upcoming Games

Powered By