2014 Hitting Statistics

 

Hitting Statistics for  

 

Name Team Position G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
Evan Price Portage   2 4 0.750 2 3 1 0 0 0 5 3 0 0.000 0 1 0.857 1.250 2.107 0 0 0
Austin Cunningham Claysburg   2 7 0.571 4 4 1 0 0 2 6 0 0 7.000 0 0 0.625 0.857 1.482 1 0 0
Zach Shaffer Bedford SS 8 27 0.481 11 13 1 0 0 7 15 4 0 9.333 3 2 0.548 0.556 1.104 0 0 0
Nate Ziants Richland   7 19 0.474 5 9 1 0 0 2 11 3 0 6.000 0 3 0.565 0.579 1.144 1 0 0
Kyle Droz Bedford P 7 20 0.450 6 9 1 3 1 13 24 4 3 7.500 2 0 0.520 1.200 1.720 0 0 1
Ethan Keefer Somerset   20 58 0.448 14 26 6 0 3 19 50 6 4.5 36.917 1 0 0.536 0.862 1.398 5 2 0
Dakota Chamberlain Claysburg   13 27 0.444 2 12 3 0 0 2 18 9 0 6.000 4 0 0.595 0.667 1.261 1 0 0
Zachary Cox Claysburg   17 57 0.439 14 25 3 2 1 17 41 5 3 22.417 4 1 0.476 0.719 1.195 0 0 1
Lucas Waugerman Bedford OF 21 55 0.436 28 24 1 1 0 3 29 21 0 5.000 9 23 0.592 0.527 1.119 0 0 0
Tyler Mikesic Richland   9 23 0.435 1 10 1 0 0 5 12 3 0 10.000 1 1 0.500 0.522 1.022 0 0 0
Ryan Onderko Richland   17 51 0.431 14 22 5 1 0 14 35 7 0 25.833 3 11 0.500 0.686 1.186 1 0 1
Tyler Swope Claysburg   5 14 0.429 5 6 1 0 0 5 8 4 0 6.000 3 0 0.579 0.571 1.150 1 0 0
Zachary Slagenweit Claysburg   10 26 0.423 12 11 0 0 0 6 11 8 0 13.000 1 0 0.538 0.423 0.962 2 0 3
Joseph Donoughe St. Michael   15 44 0.409 12 18 6 2 0 7 36 9 0 18.500 4 3 0.518 0.818 1.336 2 0 1
Gavin Martynuska Lilly   18 54 0.407 16 22 2 0 0 7 26 11 0 14.500 12 9 0.514 0.481 0.996 3 0 2
Jason Thirkell Richland   3 10 0.400 0 4 0 0 0 1 4 0 0 3.000 0 0 0.400 0.400 0.800 0 0 0
Jake Stover Bedford C 3 5 0.400 0 2 0 0 0 1 2 2 0 2.000 0 0 0.625 0.400 1.025 1 0 0
Josh Prasko Patton P 3 10 0.400 5 4 1 0 0 0 6 3 0 0.000 1 2 0.538 0.600 1.138 0 0 0
Ryan Leonard Claysburg   14 38 0.395 12 15 2 0 0 15 19 2 0 17.333 4 1 0.409 0.500 0.909 1 0 3
Nico Pecora Richland   11 33 0.394 13 13 4 1 0 3 24 8 0 5.500 1 5 0.535 0.727 1.262 2 0 0
Ethan Lewis Claysburg   12 36 0.389 15 14 2 1 0 8 21 10 0 14.500 5 1 0.542 0.583 1.125 2 0 0
Tyler Crawford Patton C 17 57 0.386 11 22 11 0 1 22 48 9 3 24.083 2 0 0.478 0.842 1.320 1 0 0
Brian Spangler Stoystown   4 13 0.385 0 5 0 0 0 2 5 1 0 2.000 1 0 0.429 0.385 0.813 0 0 0
Jay Stern Claysburg   13 42 0.381 10 16 7 0 0 20 30 4 0 17.333 3 0 0.462 0.714 1.176 4 0 2
Kasy Hamm Claysburg   9 29 0.379 4 11 2 0 0 13 15 3 0 16.167 2 0 0.424 0.517 0.941 0 0 1
Mark Mardula Lilly   17 56 0.375 12 21 4 3 0 9 38 7 0 24.000 12 9 0.453 0.679 1.132 1 0 0
Nick Hoenstine Claysburg   5 16 0.375 5 6 1 1 0 3 11 3 0 4.500 2 0 0.474 0.688 1.161 0 0 0
Patrick Callahan Cernics   15 47 0.362 7 17 1 0 0 11 19 3 0 16.500 1 3 0.400 0.404 0.804 0 0 0
Lucas Eberhart Claysburg   11 25 0.360 4 9 1 0 0 8 11 3 0 5.333 5 0 0.414 0.440 0.854 0 0 1
Issac Kline Bedford 2B 20 59 0.356 24 21 6 0 0 12 33 14 0 21.333 8 6 0.474 0.559 1.033 1 0 2
Michael Runk Claysburg   17 54 0.352 19 19 2 0 0 12 23 9 0 29.500 7 1 0.431 0.426 0.857 0 0 2
Adam Polites Patton OF 16 60 0.350 13 21 5 2 0 7 37 5 0 25.500 2 0 0.400 0.617 1.017 0 0 0
Zackary Shearman St. Michael   14 46 0.348 8 16 4 0 0 9 24 4 0 11.500 5 0 0.412 0.522 0.934 1 0 0
Jacob Hurley Lilly   15 46 0.348 9 16 4 0 0 10 24 7 0 19.167 5 3 0.456 0.522 0.978 3 0 1
Tyler Bodenshautz Richland   15 48 0.333 16 16 3 1 0 4 25 7 0 17.000 2 10 0.418 0.521 0.939 0 0 0
Mason Ronan Lilly   5 6 0.333 1 2 1 0 0 0 4 1 0 0.000 3 0 0.429 0.667 1.095 0 0 0
Michael Mock Claysburg   17 54 0.333 24 18 5 1 0 12 31 8 0 30.500 3 0 0.455 0.574 1.029 4 0 0
Braden Hengst Bedford P 11 30 0.333 5 10 1 0 0 5 12 2 0 6.500 4 2 0.375 0.400 0.775 0 0 0
Devon Harrison Portage   2 3 0.333 0 1 0 0 0 1 1 1 0 2.000 1 0 0.500 0.333 0.833 0 0 0
Steve Moxim Richland   1 3 0.333 1 1 1 0 0 1 3 0 0 3.000 0 0 0.333 1.000 1.333 0 0 0
Joshua Chapman Stoystown   1 3 0.333 0 1 0 0 0 0 1 0 0 0.000 2 0 0.333 0.333 0.667 0 0 0
Gabe Perl Stoystown   2 6 0.333 1 2 0 0 0 0 2 0 0 0.000 1 0 0.333 0.333 0.667 0 0 0
Chandler McClucas Somerset   1 3 0.333 1 1 0 0 0 0 1 0 0 0.000 0 0 0.333 0.333 0.667 0 0 0
Nathan Teno Portage   3 9 0.333 1 3 0 0 0 2 3 0 0 1.500 2 0 0.300 0.333 0.633 0 0 1
Brenden Valko St. Michael   12 30 0.333 5 10 1 0 0 9 12 3 0 7.500 3 0 0.382 0.400 0.782 0 0 1
Dominic Panick St. Michael   15 45 0.333 14 15 3 1 0 4 24 6 0 3.333 9 2 0.423 0.533 0.956 1 0 0
Dylan Downs Bedford OF 17 47 0.319 6 15 6 0 0 11 27 6 0 18.500 5 6 0.418 0.574 0.993 2 0 0
Cody Zdunczyk Portage   7 22 0.318 2 7 0 0 0 1 7 1 0 4.000 2 0 0.348 0.318 0.666 0 0 0
Eric Costea Somerset   12 32 0.313 4 10 2 0 0 7 14 3 0 15.000 4 0 0.385 0.438 0.822 2 0 2
Spencer McInroy Bedford OF 15 45 0.311 11 14 2 0 0 9 18 9 0 20.500 5 5 0.426 0.400 0.826 0 0 0
Austin McMonagle Claysburg   9 29 0.310 12 9 2 1 0 8 16 5 0 11.500 4 0 0.412 0.552 0.963 0 0 0
Gavin Oswalt St. Michael   16 58 0.310 13 18 1 0 0 4 20 3 0 16.000 3 9 0.354 0.345 0.699 2 0 2
Kyle Miller Bedford C 11 29 0.310 2 9 1 0 1 5 15 3 4 3.333 3 0 0.412 0.517 0.929 2 0 0
Josh Serafin Patton OF 18 68 0.309 15 21 5 0 0 12 31 3 0 20.500 5 0 0.338 0.456 0.794 0 0 0
Taylor Devett Richland   6 13 0.308 3 4 0 0 0 1 4 1 0 3.000 1 2 0.357 0.308 0.665 0 0 0
Christian Bills Patton OF 8 13 0.308 1 4 1 0 0 1 6 2 0 4.000 1 0 0.400 0.462 0.862 0 0 0
Marcus Brant Somerset   21 75 0.307 12 23 4 0 0 13 31 5 0 39.500 15 3 0.350 0.413 0.763 0 0 0
Drew Furman Cernics   12 36 0.306 4 11 0 0 0 3 11 2 0 9.000 6 0 0.342 0.306 0.648 0 0 0
Travis Hickey Bedford OF 12 33 0.303 11 10 0 0 0 7 10 6 0 16.000 7 0 0.415 0.303 0.718 1 0 1
Austin Montgomery Bedford 1B 15 50 0.300 6 15 5 0 2 14 33 2 8 17.667 6 0 0.340 0.660 1.000 1 0 0
Avery Deskevich Somerset   17 47 0.298 13 14 5 0 0 8 24 10 0 16.000 10 2 0.421 0.511 0.932 0 0 0
Tyler Strasser Lilly   17 48 0.292 9 14 3 0 0 12 20 15 0 16.500 15 7 0.469 0.417 0.885 1 0 0
Hunter Bizjak Cernics   12 31 0.290 5 9 0 0 0 7 9 4 0 13.500 4 0 0.361 0.290 0.651 0 0 1
Nate Bearer Patton P 2 7 0.286 2 2 0 0 0 2 2 2 0 7.000 0 0 0.444 0.286 0.730 0 0 0
Bailey Kerch Portage   5 14 0.286 1 4 2 0 0 3 8 2 0 6.000 2 2 0.412 0.571 0.983 1 0 0
Jacob Schwaderer Lilly   6 21 0.286 3 6 0 0 0 1 6 4 0 4.000 6 2 0.400 0.286 0.686 0 0 0
Daniel Taylor Claysburg   6 21 0.286 6 6 1 0 0 1 8 0 0 5.000 3 0 0.286 0.381 0.667 0 0 0
Corey Mains Stoystown   5 14 0.286 1 4 0 0 0 1 4 1 0 3.000 5 0 0.375 0.286 0.661 1 0 0
Jared Bowers Cernics   14 36 0.278 4 10 1 0 0 1 12 4 0 1.000 7 1 0.350 0.333 0.683 0 0 0
Brandon Vocco Portage   5 11 0.273 3 3 0 0 0 3 3 2 0 7.000 1 0 0.412 0.273 0.684 2 0 2
Greg Walker Richland   8 26 0.269 6 7 0 0 0 5 7 0 0 7.333 0 3 0.269 0.269 0.538 0 0 0
Garrett Martynuska Lilly   15 41 0.268 7 11 0 0 0 7 11 11 0 14.000 10 3 0.423 0.268 0.691 0 0 0
Jon Gorman Bedford OF 12 30 0.267 1 8 0 0 0 4 8 0 0 10.000 11 1 0.258 0.267 0.525 0 0 1
Blake Furman Cernics   14 38 0.263 8 10 2 0 0 3 14 3 0 6.000 10 1 0.364 0.368 0.732 3 0 0
Eric Ford Patton P 18 42 0.262 5 11 0 0 0 6 11 8 0 10.000 5 0 0.380 0.262 0.642 0 0 0
Alexander Roper Cernics   14 31 0.258 2 8 1 0 0 3 10 1 0 2.500 4 1 0.273 0.323 0.595 0 0 1
Bryan Ehrenfeld Lilly   14 35 0.257 3 9 0 0 0 4 9 3 0 8.000 13 0 0.333 0.257 0.590 1 0 0
Zane Itle Lilly   18 59 0.254 12 15 2 0 0 12 19 7 0 15.500 11 1 0.343 0.322 0.665 1 0 0
Eric Grace Bedford P 12 36 0.250 10 9 1 0 1 14 15 7 2 17.000 5 0 0.378 0.417 0.794 1 0 1
Dustin Coughenour Somerset   20 68 0.250 13 17 0 0 0 3 17 5 0 12.000 10 5 0.295 0.250 0.545 1 0 4
Jake Conklin Stoystown   2 4 0.250 0 1 0 0 0 0 1 0 0 0.000 1 0 0.250 0.250 0.500 0 0 0
Kordell Hauger Somerset   7 16 0.250 0 4 0 0 0 6 4 3 0 7.500 6 0 0.368 0.250 0.618 0 0 0
Brandon Madigan Portage   3 8 0.250 3 2 0 0 0 0 2 2 0 0.000 1 3 0.455 0.250 0.705 1 0 0
Bradley Rosemas Portage   7 20 0.250 2 5 1 0 0 1 7 1 0 3.000 2 0 0.286 0.350 0.636 0 0 0
Robert Hernandez Bedford P 7 8 0.250 2 2 0 0 0 1 2 1 0 1.000 1 0 0.333 0.250 0.583 0 0 0
Joe Olish Patton OF 19 64 0.250 14 16 3 0 0 9 20 10 0 18.000 5 0 0.351 0.313 0.664 0 0 0
Richard Legros Patton 2B 17 48 0.250 12 12 3 0 0 5 18 5 0 16.000 3 0 0.315 0.375 0.690 0 0 1
Michael Gross Jr Somerset   16 46 0.239 5 11 2 1 0 5 18 3 0 15.000 15 0 0.308 0.391 0.699 2 0 1
Dylan Bowers Cernics   16 42 0.238 9 10 0 0 0 3 10 11 0 9.000 8 4 0.411 0.238 0.649 2 0 1
Tyler Potutschnig Patton SS 8 17 0.235 4 4 0 0 0 0 4 5 0 0.000 8 0 0.409 0.235 0.644 0 0 0
Devin Selip Lilly   17 35 0.229 5 8 1 0 0 2 10 3 0 5.000 10 0 0.308 0.286 0.593 1 0 0
Anthony Verno Cernics   10 22 0.227 7 5 1 0 0 1 7 8 0 3.000 5 3 0.452 0.318 0.770 1 0 0
Shawn Kaiser Richland   11 36 0.222 5 8 2 0 0 10 12 1 0 14.833 2 2 0.243 0.333 0.577 0 0 0
Derek Yoder St. Michael   10 18 0.222 2 4 2 0 0 3 8 2 0 6.000 4 2 0.348 0.444 0.792 2 0 1
Mike Barbe Richland   12 32 0.219 6 7 2 1 0 6 14 3 0 10.000 2 5 0.286 0.438 0.723 0 0 0
Andrew Watt Richland   11 23 0.217 3 5 1 0 0 4 7 10 0 6.500 3 3 0.455 0.304 0.759 0 0 0
Evan Waldron Patton 1B 19 57 0.211 8 12 3 0 0 7 18 8 0 11.500 9 0 0.308 0.316 0.623 0 0 0
Vincent Vibostok Cernics   7 19 0.211 2 4 0 0 0 2 4 1 0 5.000 4 0 0.238 0.211 0.449 0 0 1
Cameron Strayer Claysburg   11 29 0.207 8 6 0 0 0 2 6 6 0 5.000 2 0 0.359 0.207 0.566 2 0 2
Noah Kerch Portage   2 5 0.200 0 1 0 0 0 1 1 0 0 3.000 1 0 0.200 0.200 0.400 0 0 0
Spencer Ivock St. Michael   15 35 0.200 1 7 2 0 0 4 11 5 0 9.000 14 0 0.364 0.314 0.678 4 0 0
Brenden Bowser Somerset   15 51 0.196 9 10 2 0 0 4 14 4 0 15.000 12 4 0.255 0.275 0.529 0 0 0
Cody Baker Patton 2B 15 41 0.195 3 8 0 0 0 4 8 3 0 7.500 7 0 0.250 0.195 0.445 0 0 0
Austin Stutzman Somerset   14 31 0.194 5 6 0 0 0 4 6 10 0 7.000 9 0 0.381 0.194 0.575 0 0 1
Carlo Kazmeirczyk Richland   14 32 0.188 3 6 3 0 0 5 12 8 0 9.500 6 2 0.350 0.375 0.725 0 0 0
Zach Myers Richland   11 32 0.188 6 6 0 0 0 2 6 3 0 7.000 14 3 0.257 0.188 0.445 0 0 0
Brady Rogalla Richland   10 27 0.185 3 5 0 0 0 0 5 1 0 0.000 3 0 0.241 0.185 0.427 1 0 0
Nathan George Lilly   13 27 0.185 3 5 0 0 0 2 5 1 0 3.000 14 0 0.207 0.185 0.392 0 0 1
Luke McCormick St. Michael   10 28 0.179 2 5 0 0 0 4 5 4 0 8.500 8 0 0.281 0.179 0.460 0 0 0
Matt Roland Richland   8 17 0.176 3 3 0 0 0 1 3 4 0 2.000 2 2 0.333 0.176 0.510 0 0 0
Logan Madison St. Michael   13 41 0.171 5 7 1 0 0 2 9 5 0 6.000 14 1 0.261 0.220 0.480 0 0 0
Austin Clawson Somerset   18 47 0.170 10 8 0 0 0 6 8 8 0 8.500 12 2 0.298 0.170 0.468 1 0 1
Luke Mento Lilly   8 24 0.167 3 4 0 0 0 1 4 3 0 3.000 4 1 0.259 0.167 0.426 0 0 0
Nicodemus Usry Portage   5 12 0.167 2 2 0 0 0 0 2 3 0 0.000 1 0 0.333 0.167 0.500 0 0 0
Jeffery Nicholson Somerset   18 42 0.167 5 7 0 0 0 4 7 9 0 7.500 15 1 0.328 0.167 0.494 3 0 4
Alex Nicoletti Richland   10 25 0.160 5 4 1 0 0 4 6 7 0 6.500 0 1 0.344 0.240 0.584 0 0 0
Thomas Smith St. Michael   10 19 0.158 6 3 0 0 0 0 3 4 0 0.000 6 3 0.304 0.158 0.462 0 0 0
Josh McKnight Claysburg   7 13 0.154 2 2 1 0 0 2 4 2 0 3.000 5 0 0.250 0.308 0.558 0 0 1
Jacob McMonagle Cernics   10 26 0.154 4 4 0 0 0 3 4 1 0 6.000 3 1 0.185 0.154 0.339 0 0 0
Michael Bryja Portage   4 14 0.143 0 2 0 0 0 2 2 1 0 1.500 2 0 0.200 0.143 0.343 0 0 0
Josh Venesky Patton OF 7 14 0.143 3 2 1 0 0 1 4 2 0 3.000 6 0 0.250 0.286 0.536 0 0 0
Chase Kiser Stoystown   5 15 0.133 2 2 0 0 0 0 2 3 0 0.000 3 1 0.278 0.133 0.411 0 0 0
Jacob Kitner Cernics   8 16 0.125 3 2 0 0 0 0 2 1 0 0.000 6 0 0.176 0.125 0.301 0 0 0
Chris Hornick Patton 3B 13 40 0.125 3 5 1 0 0 4 7 8 0 14.000 7 0 0.271 0.175 0.446 0 0 0
Mark Lantzy Patton 3B 10 26 0.115 3 3 1 0 0 2 5 1 0 5.000 5 0 0.148 0.192 0.340 0 0 0
Zachary Coukart Portage   6 18 0.111 1 2 0 0 0 2 2 2 0 7.000 3 0 0.190 0.111 0.302 0 0 1
Tommy DeArmitt Somerset   3 9 0.111 0 1 0 0 0 0 1 0 0 0.000 5 0 0.100 0.111 0.211 0 0 1
Zachary Shaulis Stoystown   3 9 0.111 1 1 0 0 0 0 1 0 0 0.000 2 0 0.111 0.111 0.222 0 0 0
Adam Weiland Patton SS 9 19 0.105 1 2 0 0 0 0 2 5 0 0.000 11 0 0.320 0.105 0.425 1 0 0
Seth Hull Cernics   13 20 0.100 2 2 0 0 0 0 2 3 0 0.000 4 0 0.217 0.100 0.317 0 0 0
Jake Jay Bedford 3B 15 21 0.095 14 2 0 0 0 1 2 2 0 1.000 5 10 0.424 0.095 0.519 10 0 0
Von Yoder Stoystown   4 11 0.091 1 1 0 0 0 1 1 2 0 3.000 2 0 0.286 0.091 0.377 1 0 0
Blake Ivock St. Michael   9 11 0.091 4 1 0 0 0 0 1 6 0 0.000 4 1 0.444 0.091 0.535 1 0 0
Dwight Miller Stoystown   4 11 0.091 1 1 0 0 0 0 1 1 0 0.000 3 0 0.167 0.091 0.258 0 0 0
Steven Weible Stoystown   4 12 0.083 0 1 0 0 0 0 1 2 0 0.000 1 1 0.214 0.083 0.298 0 0 0
Zach Novakowski Claysburg   13 27 0.074 3 2 1 0 0 3 4 6 0 6.000 12 0 0.265 0.148 0.413 1 0 0
Jeremiah Bingham Bedford P 7 14 0.071 3 1 0 0 0 2 1 5 0 1.000 6 1 0.316 0.071 0.387 0 0 0
Scott Petrunak Portage   6 14 0.071 2 1 0 0 0 1 1 1 0 3.000 4 1 0.188 0.071 0.259 1 0 0
Collin Smay St. Michael   8 18 0.056 3 1 0 0 0 1 1 4 0 2.000 5 0 0.217 0.056 0.273 0 0 1
Shane Kelley St. Michael   11 24 0.042 5 1 0 0 0 3 1 4 0 6.500 6 0 0.207 0.042 0.249 1 0 0
Brock Talko Lilly   7 11 0.000 1 0 0 0 0 0 0 3 0 0.000 6 0 0.214 0.000 0.214 0 0 0
Tanner Perrone Lilly   2 1 0.000 0 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0 0 0
Ben Saloga Richland   5 6 0.000 0 0 0 0 0 0 0 0 0 0.000 2 1 0.000 0.000 0.000 0 0 0
Jordan Colon Lilly   4 4 0.000 0 0 0 0 0 0 0 0 0 0.000 2 0 0.000 0.000 0.000 0 0 0
Zachary Cooney Somerset   3 6 0.000 0 0 0 0 0 0 0 1 0 0.000 3 0 0.250 0.000 0.250 1 0 0
Michael Koslin Cernics   3 2 0.000 0 0 0 0 0 0 0 0 0 0.000 2 0 0.000 0.000 0.000 0 0 0
Robert Meck Stoystown   1 2 0.000 0 0 0 0 0 0 0 0 0 0.000 2 0 0.000 0.000 0.000 0 0 0
Cody Kasper Cernics   7 8 0.000 1 0 0 0 0 1 0 3 0 1.000 3 0 0.273 0.000 0.273 0 0 0
Anthony Hribar Jr St. Michael   3 1 0.000 0 0 0 0 0 0 0 1 0 0.000 1 0 0.500 0.000 0.500 0 0 0
Zach Mearkle Bedford OF 9 7 0.000 7 0 0 0 0 0 0 5 0 0.000 4 2 0.462 0.000 0.462 1 0 0
Charles Miller Portage   1 3 0.000 0 0 0 0 0 0 0 0 0 0.000 2 0 0.000 0.000 0.000 0 0 0
William Hajduk Cernics   5 2 0.000 0 0 0 0 0 0 0 0 0 0.000 1 0 0.333 0.000 0.333 1 0 0
Cole Riggs Somerset   1 2 0.000 0 0 0 0 0 0 0 0 0 0.000 0 0 0.000 0.000 0.000 0 0 0
Jacob Swank Portage   2 2 0.000 0 0 0 0 0 0 0 1 0 0.000 0 0 0.600 0.000 0.600 2 0 0
Chad Scoran Portage   3 5 0.000 1 0 0 0 0 0 0 1 0 0.000 1 0 0.167 0.000 0.167 0 0 0
Dustin Kurtz Patton 2B 1 1 0.000 0 0 0 0 0 0 0 0 0 0.000 1 0 0.000 0.000 0.000 0 0 0
Nicholas Muha Stoystown   4 7 0.000 0 0 0 0 0 0 0 1 0 0.000 4 0 0.125 0.000 0.125 0 0 0
Ethan Fulmer Somerset   2 1 0.000 1 0 0 0 0 0 0 0 0 0.000 1 0 0.000 0.000 0.000 0 0 0
Travis Sparks Stoystown   2 4 0.000 0 0 0 0 0 0 0 0 0 0.000 3 0 0.000 0.000 0.000 0 0 0
Spencer Thompson St. Michael   2 2 0.000 0 0 0 0 0 1 0 0 0 1.000 1 0 0.000 0.000 0.000 0 0 0
Ronald Davis Somerset   3 4 0.000 0 0 0 0 0 0 0 0 0 0.000 3 0 0.000 0.000 0.000 0 0 1
Justin Kephart Patton P 3 8 0.000 1 0 0 0 0 0 0 1 0 0.000 4 0 0.111 0.000 0.111 0 0 0
Lucas Bailey Stoystown   4 9 0.000 0 0 0 0 0 0 0 3 0 0.000 1 0 0.250 0.000 0.250 0 0 0

Recent Scores

Upcoming Games

Powered By