7/5/2014 - Noon @ Patton

Somerset vs Patton
 
 
  1 2 3 4 5 6 7 X   R H E
Somerset 0 0 1 0 0 0 0 0   1 4 3
Patton 1 5 0 1 0 2 0 0   9 10 1
 
 

 
Somerset Hitting Statistics
Name G AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Austin Stutzman 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Avery Deskevich 1 3 0 1 0 0 0 0 0 2 0 0 0 0
Brenden Bowser 1 3 0 0 0 0 0 0 0 1 0 0 0 0
Dustin Coughenour 1 3 0 1 0 0 0 0 0 0 0 0 0 0
Ethan Keefer 1 3 0 1 0 0 0 0 0 0 0 0 0 0
Jeffery Nicholson 1 3 0 0 0 0 0 0 0 2 0 0 0 0
Kordell Hauger 1 3 0 0 0 0 0 0 0 2 0 0 0 0
Marcus Brant 1 4 0 1 1 0 0 1 0 1 0 0 0 0
Michael Gross Jr 1 1 1 0 0 0 0 0 0 1 0 0 0 0
Ronald Davis 1 1 0 0 0 0 0 0 0 1 0 0 0 0
 
Patton Hitting Statistics
Name G AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Adam Polites 1 4 1 1 0 0 0 0 0 0 0 0 0 0
Adam Weiland 1 2 0 0 0 0 0 0 0 2 0 1 0 0
Chris Hornick 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Eric Ford 1 0 1 0 0 0 0 0 1 0 0 0 0 0
Evan Waldron 1 4 1 2 0 0 0 1 0 1 0 0 0 0
Joe Olish 1 4 1 1 0 0 0 2 0 0 0 0 0 0
Josh Serafin 1 3 1 2 0 0 0 1 0 0 0 0 0 0
Mark Lantzy 1 2 1 1 1 0 0 1 0 0 0 0 0 0
Nate Bearer 1 2 0 0 0 0 0 1 2 0 0 0 0 0
Richard Legros 1 5 1 1 0 0 0 1 0 0 0 0 0 0
Tyler Crawford 1 2 2 2 2 0 0 2 1 0 0 0 0 0

 
Somerset Pitching Statistics
Name W L SV IP H R ER SO BB IBB BK HB PK WP
Ethan Keefer 0 1 0 6 10 9 8 3 7 0 0 0 0 0
 
Patton Pitching Statistics
Name W L SV IP H R ER SO BB IBB BK HB PK WP
Nate Bearer 1 0 0 7 4 1 0 11 0 0 0 0 0 0

 

 

Recent Scores

Upcoming Games

Powered By