6/8/2012 -   @  

Patton Redmen vs Bedford
 
 
  1 2 3 4 5 6 7 X   R H E
Patton Redmen 0 1 4 2 5 0 1 0   13 15 1
Bedford 0 0 0 6 0 2 0 0   8 4 1
 
 

 
Patton Redmen Hitting Statistics
Name G AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Brandon Crawford 1 5 1 2 0 0 0 2 0 0 0 0 0 0
Brett Sammarco 1 4 2 2 0 0 0 1 1 0 1 1 0 0
Christopher Hornick 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Dylan Corl 1 4 2 2 1 0 0 0 0 1 0 0 0 0
Jarid Ivory 1 4 3 3 1 0 0 2 0 0 0 0 0 0
Justin Kephart 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Mitch Gedman 1 5 1 3 0 0 0 1 0 0 0 0 0 0
Nathan Bearer 1 5 0 2 0 0 0 0 0 0 0 0 0 0
Shane Mallin 1 4 2 2 1 0 1 2 0 1 0 0 0 0
Tyler Thomas 1 3 0 0 0 0 0 1 0 0 0 0 0 0
Zarek Evanskey 1 4 2 3 1 0 0 2 0 0 0 0 0 0
 
Bedford Hitting Statistics
Name G AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Aaron Henry 1 0 2 0 0 0 0 0 2 0 0 0 0 0
Bradley Winegardner 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Bradly Painter 1 2 0 0 0 0 0 0 0 1 0 0 0 0
Brandon Weyandt 1 1 0 0 0 0 0 0 1 1 1 0 0 0
Cory Furry 1 3 0 1 0 0 0 0 0 0 0 0 0 0
Isaac Kline 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Justin Himmler 1 2 1 0 0 0 0 0 1 1 0 0 0 0
Kody Blevins 1 2 0 0 0 0 0 0 1 0 0 0 0 0
Kyle Droz 1 2 1 1 0 0 0 1 1 1 0 0 0 0
Kyler Diehl 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Sean Leister 1 0 1 0 0 0 0 0 1 0 0 0 0 0
Travis Hickey 1 2 0 0 0 0 0 0 1 1 0 0 0 0
Wesley Foor 1 3 0 1 0 0 0 2 0 0 0 1 0 0
Zakkery Jays 1 4 2 1 0 0 0 1 1 1 0 0 0 0

 
Patton Redmen Pitching Statistics
Name W L SV IP H R ER SO BB IBB BK HB PK WP
Michael Wigfield 1 0 0 4.333 0 6 3 4 6 0 0 0 0 0
Nathan Bearer 0 0 1 2.667 3 2 2 3 5 0 0 0 0 0
 
Bedford Pitching Statistics
Name W L SV IP H R ER SO BB IBB BK HB PK WP
Bradly Painter 0 0 0 1.667 3 2 1 1 0 0 0 0 0 0
Jacob Stern 0 0 0 1 2 1 1 0 0 0 0 0 0 0
Kyle Droz 0 1 0 2.333 8 5 5 1 0 0 0 1 0 0
Kyler Diehl 0 0 0 1 6 5 5 2 3 0 0 0 0 0
Wesley Foor 0 0 0 1 1 0 0 2 1 0 0 0 0 0

 

 

Recent Scores

Upcoming Games

Powered By