6/13/2012 -   @ Bedford

Lilly vs Bedford
 
 
  1 2 3 4 5 6 7 X   R H E
Lilly 0 0 1 0 0 0 0 0   1 4 2
Bedford 0 0 0 1 1 0 0 0   2 0 0
 
 

 
Lilly Hitting Statistics
Name G AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Alex Pettenati 1 2 0 1 0 0 0 0 1 1 0 0 0 0
Frankie Swires 1 2 2 2 0 0 0 0 0 0 0 0 0 0
Jacob Schwaderer 1 3 0 1 0 0 0 1 0 0 0 0 0 0
Jake Hurley 1 3 0 1 0 0 0 0 0 2 1 0 0 0
Jordan Fuller 1 3 0 0 0 0 0 0 0 2 0 0 0 0
Josh Vinglish 1 3 0 0 0 0 0 0 0 2 0 0 0 0
Kenneth Behe 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Mark Mardula 1 3 0 0 0 0 0 0 0 1 0 0 0 0
Simon Itle 1 2 0 0 0 0 0 0 0 2 0 0 0 0
Tyler Strasser 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Zane Itle 1 3 0 0 0 0 0 0 0 0 0 0 0 0
 
Bedford Hitting Statistics
Name G AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Aaron Henry 1 1 0 0 0 0 0 0 2 0 0 0 0 0
Bradley Winegardner 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Cory Furry 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Garrett England 1 2 0 0 0 0 0 1 0 0 0 0 0 0
Isaac Kline 1 2 0 0 0 0 0 0 0 1 0 0 0 0
Kody Blevins 1 3 0 0 0 0 0 0 0 1 0 0 0 0
Kyle Droz 1 1 1 0 0 0 0 0 2 0 1 0 0 0
Kyler Diehl 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Sean Leister 1 0 0 0 0 0 0 0 1 0 1 0 0 0
Travis Hickey 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Wesley Foor 1 3 0 0 0 0 0 1 0 0 0 0 0 0
Zakkery Jays 1 3 1 0 0 0 0 0 1 1 0 0 0 0

 
Lilly Pitching Statistics
Name W L SV IP H R ER SO BB IBB BK HB PK WP
James Mardula 0 0 0 0.001 0 0 0 0 2 0 0 0 0 0
Josh Vinglish 0 0 0 0.667 0 0 0 1 0 0 0 0 0 0
Simon Itle 0 1 0 6.333 0 2 2 2 3 0 0 0 0 0
 
Bedford Pitching Statistics
Name W L SV IP H R ER SO BB IBB BK HB PK WP
Isaac Kline 1 0 0 6 4 1 1 6 2 0 0 0 0 0
Kyler Diehl 0 0 1 1 0 0 0 2 1 0 0 0 0 0

 

 

Recent Scores

Upcoming Games

Powered By