6/1/2008 -   @ Patton

Bedford vs Patton
 
 
  1 2 3 4 5 6 7 X   R H E
Bedford 0 0 0 0 0 0 4 0   4 4 1
Patton 1 0 0 1 2 1 0 0   5 8 3
 
 

 
Bedford Hitting Statistics
Name G AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Anthony Gardill 1 3 1 1 0 0 1 2 0 0 0 0 0 0
Caleb Stickel 1 1 1 1 0 0 0 0 0 0 0 0 0 0
Matt Pokryfke 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Michael Godissart 1 4 0 0 0 0 0 0 0 3 0 0 0 0
Rodney Bridges 1 4 0 0 0 0 0 0 0 3 0 0 0 0
Ryan Martin 1 3 0 0 0 0 0 0 1 2 0 0 0 0
Seth Shaffer 1 3 1 0 0 0 0 0 0 1 0 0 0 0
Shane Torbet 1 3 0 2 0 0 0 2 0 1 0 0 0 0
Wesley Stoudnour 1 3 0 0 0 0 0 0 0 2 0 0 0 0
Zachary Brouse 1 2 1 0 0 0 0 0 1 1 0 0 0 0
 
Patton Hitting Statistics
Name G AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Brad O'Donnell 1 3 1 2 0 0 0 0 0 0 0 0 0 0
Caleb Vescovi 1 3 0 1 0 0 0 0 0 0 0 0 0 0
Corey Waksmunski 1 3 0 0 0 0 0 1 0 0 1 0 0 0
Drew Westover 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Glenn Winslow 1 3 0 1 0 0 0 0 0 0 0 0 0 0
John Fees 1 2 2 2 0 0 0 1 0 0 0 0 0 0
Jordan Fees 1 2 0 0 0 0 0 2 0 0 0 0 0 0
Mitch Thomas 1 4 1 0 0 0 0 0 0 0 0 0 0 0
Nate Neff 1 2 1 1 0 0 0 0 0 2 0 0 0 0
Neil Baranik 1 1 0 1 0 0 0 0 0 0 0 0 0 0

 
Bedford Pitching Statistics
Name W L SV IP H R ER SO BB IBB BK HB PK WP
Dan Smith 0 1 0 5 6 4 3 3 1 0 0 0 0 0
Wesley Stoudnour 0 0 0 1 2 1 1 1 0 0 0 0 0 0
 
Patton Pitching Statistics
Name W L SV IP H R ER SO BB IBB BK HB PK WP
Brad O'Donnell 0 0 0 2.333 2 4 3 2 1 0 0 0 0 0
Drew Westover 1 0 0 4 1 0 0 12 0 0 0 0 0 0
John Fees 0 0 1 0.667 1 0 0 2 0 0 0 0 0 0

 

 

Recent Scores

Upcoming Games

Powered By