Michael Runk  
   
2014 - Claysburg
   

Hitting Statistics
 
G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
17 54 0.352 19 19 2 0 0 12 23 9 0 29.500 7 1 0.431 0.426 0.857 0 0 2

Pitching Statistics
 
W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
No pitching stats are available.


Game by Game Hitting Statistics

Opponent AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Cernic's 4 0 1 0 0 0 2 0 0 0 0 0 0
Somerset 4 3 1 0 0 0 1 1 1 1 0 0 0
Bedford 1 0 0 0 0 0 0 1 0 0 0 0 1
Lilly 4 1 1 0 0 0 1 0 1 0 0 0 0
Richland 1 1 0 0 0 0 0 2 1 0 0 0 0
Somerset 4 2 2 0 0 0 1 0 1 0 0 0 0
Somerset 3 2 2 0 0 0 1 1 0 0 0 0 0
Patton 3 1 1 0 0 0 2 0 0 0 0 0 1
Bedford 4 1 2 0 0 0 1 1 1 0 0 0 0
Patton 4 1 1 1 0 0 0 0 0 0 0 0 0
Patton 6 0 2 0 0 0 2 0 0 0 0 0 0
Somerset 2 2 0 0 0 0 0 1 0 0 0 0 0
Stoystown 1 0 0 0 0 0 0 0 0 0 0 0 0
Patton 3 1 3 0 0 0 0 1 0 0 0 0 0
Bedford 3 2 1 0 0 0 0 1 1 0 0 0 0
Bedford 3 0 0 0 0 0 0 0 1 0 0 0 0
Somerset 4 2 2 1 0 0 1 0 0 0 0 0 0

Game by Game Pitching Statistics

Opponent W L SV IP H R ER SO BB IBB BK HB PK WP
No pitching stats are available.

Recent Scores

Upcoming Games

Powered By