Shane Kelley  
   
2014 - St. Michael
   

Hitting Statistics
 
G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
11 24 0.042 5 1 0 0 0 3 1 4 0 6.500 6 0 0.207 0.042 0.249 1 0 0

Pitching Statistics
 
W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
No pitching stats are available.


Game by Game Hitting Statistics

Opponent AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Portage 3 2 1 0 0 0 2 1 0 0 0 0 0
Claysburg 2 1 0 0 0 0 0 0 1 0 0 0 0
Richland 2 1 0 0 0 0 0 1 0 0 0 0 0
Stoystown 2 0 0 0 0 0 0 0 2 0 0 0 0
Somerset 2 0 0 0 0 0 0 0 1 0 1 0 0
Cernic's 2 0 0 0 0 0 0 2 0 0 0 0 0
Patton 0 0 0 0 0 0 0 0 0 0 0 0 0
Lilly 5 0 0 0 0 0 1 0 1 0 0 0 0
Lilly 0 0 0 0 0 0 0 0 0 0 0 0 0
Stoystown 1 0 0 0 0 0 0 0 0 0 0 0 0
Richland 2 0 0 0 0 0 0 0 0 0 0 0 0
Richland 0 0 0 0 0 0 0 0 0 0 0 0 0
Lilly 0 0 0 0 0 0 0 0 0 0 0 0 0
Portage 0 0 0 0 0 0 0 0 0 0 0 0 0
Lilly 0 0 0 0 0 0 0 0 0 0 0 0 0
Portage 3 1 0 0 0 0 0 0 1 0 0 0 0

Game by Game Pitching Statistics

Opponent W L SV IP H R ER SO BB IBB BK HB PK WP
No pitching stats are available.

Recent Scores

Upcoming Games

Powered By