Tyler Bodenshautz  
   
2014 - Richland
   

Hitting Statistics
 
G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
15 48 0.333 16 16 3 1 0 4 25 7 0 17.000 2 10 0.418 0.521 0.939 0 0 0

Pitching Statistics
 
W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
No pitching stats are available.


Game by Game Hitting Statistics

Opponent AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Stoystown 3 0 0 0 0 0 0 0 0 0 0 0 0
Lilly 2 2 1 0 0 0 0 1 0 1 0 0 0
Patton 4 0 0 0 0 0 0 1 1 0 0 0 0
St. Michael 3 0 0 0 0 0 0 0 0 0 0 0 0
Cernic's 3 0 1 0 0 0 0 0 0 0 0 0 0
Claysburg 3 0 0 0 0 0 0 0 1 0 0 0 0
Cernic's 5 1 2 0 0 0 1 0 0 1 0 0 0
Portage 3 1 1 1 0 0 1 1 0 1 0 0 0
Lilly 3 2 2 0 0 0 0 0 0 2 0 0 0
St. Michael 1 2 1 0 0 0 0 1 0 0 0 0 0
Bedford 1 0 0 0 0 0 0 2 0 0 0 0 0
Cernic's 5 2 3 0 0 0 1 0 0 2 0 0 0
Somerset 4 2 2 1 0 0 1 0 0 2 0 0 0
Stoystown 4 1 0 0 0 0 0 0 0 0 0 0 0
Stoystown 4 1 1 1 0 0 0 0 0 0 0 0 0
Lilly 3 2 2 0 1 0 0 1 0 1 0 0 0

Game by Game Pitching Statistics

Opponent W L SV IP H R ER SO BB IBB BK HB PK WP
No pitching stats are available.

Recent Scores

Upcoming Games

Powered By