Cameron Strayer  
   
2013 - Claysburg
   

Hitting Statistics
 
G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
13 32 0.219 4 7 2 0 0 9 11 3 0 13.333 2 0 0.333 0.344 0.677 3 0 1

Pitching Statistics
 
W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
3 0 2.33 0 15.0 16 9.600 7 5 14 6.533 4 1.867 0 1.333 0 0 0 0


Game by Game Hitting Statistics

Opponent AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Bedford 2 0 0 0 0 0 1 0 0 0 0 0 1
Lilly 4 0 1 0 0 0 2 0 0 0 0 0 0
Stoystown 4 0 0 0 0 0 0 0 0 0 0 0 0
Bedford 2 0 0 0 0 0 0 0 1 0 1 0 0
St. Michael 0 0 0 0 0 0 0 0 0 0 0 0 0
Cernics 3 1 2 0 0 0 1 0 0 0 0 0 0
Bedford 0 0 0 0 0 0 0 0 0 0 0 0 0
Bedford 3 0 0 0 0 0 0 0 0 0 0 0 0
Stoystown 4 0 2 2 0 0 3 0 0 0 0 0 0
Ebensburg 3 0 0 0 0 0 0 0 0 0 0 0 0
Somerset 1 0 0 0 0 0 0 0 0 0 0 0 0
Somerset 1 1 0 0 0 0 0 1 0 0 1 0 0
Lilly 3 0 0 0 0 0 1 0 0 0 0 0 0
Stoystown 2 1 1 0 0 0 1 1 0 0 1 0 0
Patton 3 1 1 0 0 0 0 1 1 0 0 0 0

Game by Game Pitching Statistics

Opponent W L SV IP H R ER SO BB IBB BK HB PK WP
Lilly 1 0 0 5 5 3 3 4 1 0 0 0 0 0
Stoystown 1 0 0 2 1 0 0 2 1 0 0 0 0 0
Somerset 0 0 0 1 3 1 1 1 0 0 0 0 0 0
Stoystown 1 0 0 7 7 3 1 7 2 0 0 0 0 0

Recent Scores

Upcoming Games

Powered By