Jay Stern  
   
2013 - Claysburg
   

Hitting Statistics
 
G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
15 37 0.432 21 16 7 0 0 11 30 11 0 24.500 2 0 0.600 0.811 1.411 6 0 1

Pitching Statistics
 
W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
No pitching stats are available.


Game by Game Hitting Statistics

Opponent AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Richland 1 3 1 1 0 0 1 2 0 0 1 0 0
Somerset 4 3 2 0 0 0 1 1 1 0 0 0 0
Somerset 2 2 1 1 0 0 0 1 1 0 0 0 0
Stoystown 3 2 2 1 0 0 1 0 0 0 1 0 0
Bedford 4 1 2 0 0 0 0 0 0 0 0 0 0
St. Michael 1 1 1 0 0 0 1 1 0 0 1 0 0
Cernics 3 0 0 0 0 0 1 0 0 0 0 0 1
Bedford 5 1 2 0 0 0 1 0 0 0 0 0 0
Bedford 3 0 0 0 0 0 0 0 0 0 0 0 0
Stoystown 1 2 0 0 0 0 0 2 0 0 0 0 0
Ebensburg 1 1 1 1 0 0 1 1 0 0 1 0 0
Somerset 2 0 0 0 0 0 1 0 0 0 0 0 0
Somerset 2 0 0 0 0 0 0 1 0 0 0 0 0
Stoystown 4 3 3 2 0 0 1 1 0 0 0 0 0
Patton 1 2 1 1 0 0 2 1 0 0 2 0 0

Game by Game Pitching Statistics

Opponent W L SV IP H R ER SO BB IBB BK HB PK WP
No pitching stats are available.

Recent Scores

Upcoming Games

Powered By