Michael Runk  
   
2013 - Claysburg
   

Hitting Statistics
 
G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
17 40 0.575 15 23 4 1 0 15 34 10 0 20.333 4 0 0.630 0.850 1.480 1 0 3

Pitching Statistics
 
W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
0 0 7.00 0 1.0 1 9.000 1 1 0 0.000 1 7.000 0 2.000 0 0 0 0


Game by Game Hitting Statistics

Opponent AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Bedford 2 0 0 0 0 0 0 0 1 0 0 0 0
Richland 2 0 0 0 0 0 0 2 0 0 0 0 0
Somerset 4 1 2 0 0 0 2 0 0 0 0 0 0
Somerset 1 2 1 0 1 0 2 1 0 0 0 0 0
Lilly 4 1 4 1 0 0 3 0 0 0 0 0 0
Portage 3 1 2 1 0 0 0 0 0 0 0 0 0
Stoystown 2 1 2 0 0 0 1 0 0 0 0 0 0
St. Michael 2 0 0 1 0 0 0 1 1 0 0 0 0
Cernics 0 1 0 0 0 0 0 3 0 0 0 0 0
Bedford 3 3 3 1 0 0 2 0 0 0 0 0 1
Bedford 2 0 1 0 0 0 1 1 0 0 0 0 0
Stoystown 4 2 2 0 0 0 1 0 0 0 0 0 0
Ebensburg 2 1 2 0 0 0 1 0 0 0 0 0 1
Somerset 0 0 0 0 0 0 0 1 0 0 0 0 1
Somerset 3 0 1 0 0 0 1 0 1 0 0 0 0
Lilly 4 0 2 0 0 0 0 0 1 0 0 0 0
Patton 2 2 1 0 0 0 1 1 0 0 1 0 0

Game by Game Pitching Statistics

Opponent W L SV IP H R ER SO BB IBB BK HB PK WP
Somerset 0 0 0 1 1 1 1 0 1 0 0 0 0 0

Recent Scores

Upcoming Games

Powered By