Trent Forshey 2B
   
2012 - Claysburg
   

Hitting Statistics
 
G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
15 48 0.417 13 20 4 0 0 10 28 7 0 18.500 7 1 0.491 0.583 1.074 0 0 0

Pitching Statistics
 
W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
0 0 0.00 0 1.0 0 0.000 0 0 1 7.000 0 0.000 0 0.000 0 0 0 0


Game by Game Hitting Statistics

Opponent AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Lilly 3 2 3 0 0 0 2 1 0 0 0 0 0
St. Michael 4 0 0 0 0 0 0 0 1 0 0 0 0
Cernic's 2 2 1 0 0 0 0 2 0 1 0 0 0
Richland Post 849 3 0 2 0 0 0 1 0 0 0 0 0 0
Somerset Post 181 3 0 1 0 0 0 0 0 1 0 0 0 0
Ebensburg 3 0 0 0 0 0 0 1 0 0 0 0 0
Ebensburg 2 2 1 0 0 0 0 0 0 0 0 0 0
Stoystown Post 257 2 2 1 0 0 0 1 2 0 0 0 0 0
Bedford 4 0 1 0 0 0 0 0 0 0 0 0 0
Portage Serenko Funeral Home 3 1 0 0 0 0 0 1 0 0 0 0 0
Lilly 4 1 2 1 0 0 2 0 1 0 0 0 0
Cernic's 4 0 1 0 0 0 1 0 2 0 0 0 0
Patton Redmen 4 0 2 1 0 0 2 0 1 0 0 0 0
Patton Redmen 4 3 3 2 0 0 1 0 0 0 0 0 0
Somerset Post 181 3 0 2 0 0 0 0 0 1 0 0 0 0

Game by Game Pitching Statistics

Opponent W L SV IP H R ER SO BB IBB BK HB PK WP
Stoystown Post 257 0 0 0 1 0 0 0 1 0 0 0 0 0 0

Recent Scores

Upcoming Games

Powered By