Tyler Thomas  
   
2012 - Patton Redmen
   

Hitting Statistics
 
G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
13 31 0.129 8 4 1 0 0 4 6 4 0 7.000 7 5 0.222 0.194 0.416 0 0 1

Pitching Statistics
 
W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
1 1 1.24 1 11.3 11 8.736 8 2 7 4.324 10 6.177 0 1.853 0 1 0 0


Game by Game Hitting Statistics

Opponent AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Ebensburg 3 0 0 0 0 0 0 0 0 0 0 0 0
St. Michael 3 0 0 0 0 0 0 1 2 1 0 0 0
Stoystown Post 257 2 1 1 0 0 0 0 0 0 1 0 0 0
Bedford 3 0 0 0 0 0 1 0 0 0 0 0 0
Meyersdale 1 1 0 0 0 0 0 2 0 2 0 0 0
Meyersdale 1 0 0 0 0 0 0 0 1 0 0 0 0
Cernic's 3 0 0 0 0 0 0 0 0 0 0 0 0
Somerset Post 181 2 1 0 0 0 0 0 1 2 0 0 0 0
Ebensburg 3 3 0 0 0 0 0 0 0 0 0 0 0
Lilly 4 1 2 1 0 0 2 0 0 1 0 0 0
St. Michael 2 1 1 0 0 0 1 0 0 0 0 0 1
Bedford 1 0 0 0 0 0 0 0 1 0 0 0 0
Portage Serenko Funeral Home 2 0 0 0 0 0 0 0 0 0 0 0 0
Cernic's 1 0 0 0 0 0 0 0 0 0 0 0 0
Somerset Post 181 4 0 0 0 0 0 0 0 2 0 0 0 0
Richland Post 849 2 1 1 0 0 0 0 0 0 1 0 0 0

Game by Game Pitching Statistics

Opponent W L SV IP H R ER SO BB IBB BK HB PK WP
Somerset Post 181 0 0 0 3.333 2 4 1 2 2 0 0 0 0 0
Lilly 1 0 0 3.333 1 1 1 2 2 0 0 0 0 0
Stoystown Post 257 0 1 0 1.667 3 3 0 0 2 0 0 1 0 0
Portage Serenko Funeral Home 0 0 1 2 5 0 0 2 3 0 0 0 0 0
Richland Post 849 0 0 0 1 0 0 0 1 1 0 0 0 0 0

Recent Scores

Upcoming Games

Powered By