Kris Brown  
   
2012 - Richland Post 849
   

Hitting Statistics
 
G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
11 28 0.250 6 7 1 0 0 2 9 9 0 7.000 3 0 0.432 0.321 0.754 0 0 0

Pitching Statistics
 
W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
No pitching stats are available.


Game by Game Hitting Statistics

Opponent AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Somerset Post 181 1 0 1 0 0 0 0 0 0 0 0 0 0
Meyersdale 2 1 0 0 0 0 0 1 0 0 0 0 0
Claysburg 1 0 0 0 0 0 0 0 0 0 0 0 0
St. Michael 2 2 2 0 0 0 0 1 0 0 0 0 0
Bedford 2 0 0 0 0 0 0 1 1 0 0 0 0
Stoystown Post 257 3 0 1 0 0 0 1 1 0 0 0 0 0
Cernic's 2 1 1 0 0 0 0 2 0 0 0 0 0
Somerset Post 181 2 0 0 0 0 0 0 1 0 0 0 0 0
Meyersdale 3 1 0 0 0 0 0 2 0 0 0 0 0
Ebensburg 2 1 0 0 0 0 0 1 0 0 0 0 0
Stoystown Post 257 4 1 2 1 0 0 1 0 0 0 0 0 0
Patton Redmen 3 0 0 0 0 0 0 0 0 0 0 0 0
Bedford 3 0 0 0 0 0 0 0 2 0 0 0 0
Richland 3 0 0 0 0 0 0 0 2 0 0 0 0

Game by Game Pitching Statistics

Opponent W L SV IP H R ER SO BB IBB BK HB PK WP
No pitching stats are available.

Recent Scores

Upcoming Games

Powered By