Brett Morganstern  
   
2009 - Richland
   

Hitting Statistics
 
G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
12 32 0.313 8 10 2 2 0 10 20 5 0 9.833 3 1 0.395 0.625 1.020 0 0 1

Pitching Statistics
 
W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
0 1 24.50 0 4.0 14 31.500 19 14 5 8.750 8 14.000 0 5.500 0 0 0 0


Game by Game Hitting Statistics

Opponent AB R H 2B 3B HR RBI BB SO SB HBP IBB SF
Lilly 3 1 2 0 2 0 2 1 0 0 0 0 0
St Michael 4 1 2 1 0 0 3 0 0 1 0 0 0
Patton 2 1 1 0 0 0 1 1 0 0 0 0 0
Ebensburg 3 0 1 0 0 0 0 0 0 0 0 0 0
Claysburg 2 1 0 0 0 0 0 0 1 0 0 0 0
Somerset 3 0 0 0 0 0 1 0 0 0 0 0 0
Westmont 4 0 0 0 0 0 0 0 0 0 0 0 0
Bedford 3 0 0 0 0 0 0 0 2 0 0 0 0
Portage/Serenko Funeral Home 2 0 1 1 0 0 2 1 0 0 0 0 1
Nanty Glo/Polish Club 1 2 1 0 0 0 1 2 0 0 0 0 0
Meyersdale 4 2 2 0 0 0 0 0 0 0 0 0 0
St Michael 1 0 0 0 0 0 0 0 0 0 0 0 0

Game by Game Pitching Statistics

Opponent W L SV IP H R ER SO BB IBB BK HB PK WP
Patton 0 1 0 1.333 8 12 7 2 2 0 0 0 0 0
Somerset 0 0 0 1 3 2 2 2 2          
Westmont 0 0 0 0.667 0 0 0 0 0 0 0 0 0 0
Bedford 0 0 0 1 3 5 5 1 4 0 0 0 0 0

Recent Scores

Upcoming Games

Powered By