Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Luke Mardula 0 0 0.00 0 0.3 0 0.000 0 0 1 21.021 1 21.021 0 3.003 0 0 0 0
Joshua Krise 2 3 1.69 0 29.0 21 6.517 14 7 29 7.000 11 2.655 0 1.103 0 4 0 5
Dallas Hite 0 0 14000.00 0 0.0 0 0.000 2 2 0 0.000 4 28000.000 0 4000.000 0 0 0 1
Cody Falger 1 1 2.00 0 7.0 10 12.857 7 2 2 2.000 6 6.000 0 2.286 0 0 0 3
Martin Sekerak Jr 1 2 3.73 0 20.7 26 11.322 21 11 9 3.048 7 2.371 0 1.597 0 6 0 5
Salvador Cabrera 0 0 35.00 0 1.0 4 36.000 5 5 0 0.000 4 28.000 0 8.000 0 0 0 2
Brodie O'Donnell 0 1 4.50 0 4.7 7 13.502 6 3 4 6.001 6 9.001 1 2.786 0 3 0 2
Collin Reese 0 1 6.15 0 13.7 18 11.854 14 12 11 5.634 13 6.659 0 2.268 0 3 0 5
Richard Perrone 1 2 7.64 0 14.7 32 19.636 34 16 9 4.295 13 6.204 0 3.068 0 4 0 2

Recent Scores

Upcoming Games

Powered By