Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Carson Ertter 2 0 0.00 0 13.0 6 4.154 0 0 22 11.846 4 2.154 0 0.769 0 0 0 0
Logan Gottshall 2 0 1.66 1 12.7 9 6.394 3 3 11 6.078 4 2.210 0 1.026 0 0 0 2
Evan Becquet 0 0 10.49 0 0.7 1 13.493 1 1 1 10.495 1 10.495 0 2.999 0 0 0 3
Nicholas Burkhart 0 0 105.11 0 0.3 3 81.081 5 5 0 0.000 4 84.084 0 21.021 0 1 0 0
Ethan Frank 0 1 20.99 0 0.7 4 53.973 5 2 0 0.000 2 20.990 0 8.996 0 0 0 0
Devin Renzi 0 1 3.50 0 8.0 7 7.875 7 4 9 7.875 4 3.500 0 1.375 0 1 0 0
Carter Seymour 0 1 8.40 0 5.0 9 16.200 7 6 3 4.200 4 5.600 0 2.600 0 1 0 1
Dominic Spinos 0 0 9.00 0 2.3 3 11.573 5 3 0 0.000 2 6.001 0 2.143 0 0 0 1

Recent Scores

Upcoming Games

Powered By