Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Jason Ozog 0 0 0.00 0 2.0 1 4.500 0 0 2 7.000 1 3.500 0 1.000 0 0 0 0
Trae Yelovich 0 1 10.50 1 8.0 15 16.875 13 12 3 2.625 6 5.250 0 2.625 0 2 0 1
Brandon Donald 0 1 23.10 0 3.3 9 24.302 13 11 2 4.200 5 10.501 0 4.200 0 2 0 0
Timothy Rubal 2 2 3.04 0 27.7 23 7.482 20 12 34 8.603 21 5.313 0 1.590 0 3 0 3
Kordell Hauger 1 3 6.59 0 28.7 38 11.930 30 27 31 7.570 11 2.686 0 1.709 0 5 0 1
Ben Saloga 0 1 6.99 0 1.0 1 8.991 2 1 0 0.000 4 27.972 0 4.995 0 0 0 2
Brady Rogalla 0 6 7.81 0 37.7 43 10.274 58 42 50 9.292 38 7.062 0 2.150 0 13 0 4

Recent Scores

Upcoming Games

Powered By