Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Seth Georg 1 0   0 7.0 5 6.429 9   1 1.000 1 1.000 0 0.857 0 0 0 0
Benjamin Herman 0 1 11.20 0 5.0 4 7.200 10 8 3 4.200 14 19.600 0 3.600 0 1 0 0
Connor Price 0 1 12.92 0 4.3 7 14.540 8 8 3 4.847 4 6.462 0 2.539 0 0 0 0
Iain Heidler 0 1 13.65 0 6.7 13 17.549 15 13 1 1.050 11 11.549 0 3.600 0 2 0 0
Luke Chobany 0 2 17.03 0 12.3 20 14.594 36 30 8 4.540 23 13.053 0 3.486 0 5 0 3
Hunter Whitcomb 0 1 19.25 0 4.0 7 15.750 11 11 1 1.750 7 12.250 0 3.500 0 1 0 0
Corbyn Haney 0 0 28.00 0 1.0 2 18.000 4 4 1 7.000 1 7.000 0 3.000 0 1 0 0
Scott Petrunak 1 4 3.22 0 37.0 39 9.486 25 17 23 4.351 13 2.459 0 1.405 0 5 0 6
Richard Llewellyn 0 2 4.85 0 17.3 21 10.904 12 12 3 1.212 7 2.827 0 1.615 2 0 0 0
David Noble 0 1 49.00 0 2.0 17 76.500 16 14 0 0.000 2 7.000 0 9.500 0 1 0 1
Kyler Swires 1 1 8.25 0 9.3 12 11.572 11 11 7 5.250 7 5.250 0 2.036 0 0 0 0

Recent Scores

Upcoming Games

Powered By