Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Dominic Panick 0 0 0.00 0 1.0 0 0.000 0 0 3 21.000 0 0.000 0 0.000 1 1 0 0
Bryan Miller 0 0 0.00 0 2.3 4 15.431 1 0 1 3.000 1 3.000 0 2.143 0 1 0 0
Luke McCormick 0 0 0.00 0 0.3 1 27.027 0 0 0 0.000 0 0.000 0 3.003 0 0 0 0
Jared Baker 1 1 1.08 0 13.0 7 4.846 13 2 10 5.385 17 9.154 0 1.846 0 2 0 1
Joseph Donoughe 2 0 2.68 0 15.7 10 5.745 9 6 15 6.702 10 4.468 0 1.277 0 1 0 1
Derek Dumm 3 3 3.28 0 32.0 28 7.875 15 15 25 5.469 25 5.469 0 1.656 1 2 0 2
Colin Smay 3 0 3.50 0 20.0 20 9.000 13 10 6 2.100 12 4.200 0 1.600 0 2 0 5
Gavin Oswalt 0 3 4.06 1 20.7 19 8.274 14 12 25 8.468 13 4.403 0 1.548 0 5 0 2
Ryan Wilson 0 2 6.39 0 7.7 13 15.260 15 7 1 0.913 5 4.565 0 2.348 0 0 0 2
Spencer Ivock 0 0 63.06 0 0.3 0 0.000 3 3 1 21.021 3 63.063 0 9.009 0 2 0 0

Recent Scores

Upcoming Games

Powered By