Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Scott Lucas 1 0 0.00 0 8.7 6 6.231 0 0 5 4.038 1 0.808 0 0.808 0 0 0 0
Troy Templeton 5 1 2.03 0 41.3 36 7.839 16 12 50 8.468 15 2.540 0 1.234 0 2 0 0
John Grimes 0 2 2.63 0 13.3 16 10.800 13 5 6 3.150 5 2.625 0 1.575 0 0 0 0
Dylan Bowers 2 1 2.88 0 17.0 23 12.176 8 7 7 2.882 6 2.471 0 1.706 0 1 0 0
Randy Hodgson 1 0 3.62 0 19.3 14 6.517 10 10 21 7.604 12 4.345 0 1.345 1 2 0 1
Pete Schaffer 2 3 3.82 0 14.7 16 9.818 10 8 16 7.636 7 3.341 0 1.568 0 1 0 0
Josh Surkovich 1 0 7.00 0 13.0 23 15.923 14 13 8 4.308 9 4.846 0 2.462 0 1 0 0
Jared Bowers 0 0 9.33 0 3.0 4 12.000 4 4 0 0.000 1 2.333 0 1.667 0 0 0 0

Recent Scores

Upcoming Games

Powered By