Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Zach Novakowski 0 0 0.00 0 1.0 0 0.000 0 0 1 7.000 0 0.000 0 0.000 0 0 0 0
Tyler Ickes 1 0 0.00 0 3.0 1 3.000 0 0 5 11.667 0 0.000 0 0.333 0 0 0 0
Kasy Hamm 3 0 0.00 0 13.0 5 3.462 1 0 24 12.923 5 2.692 0 0.769 0 0 0 0
Austin Cunningham 0 0 0.00 0 1.0 1 9.000 0 0 1 7.000 1 7.000 0 2.000 0 0 0 0
Zachary Cox 0 0 0.00 1 1.7 0 0.000 1 0 2 8.398 2 8.398 0 1.200 0 0 0 0
Trey Claar 4 0 0.95 0 22.0 17 6.955 5 3 25 7.955 7 2.227 0 1.091 0 1 0 0
Tyler Swope 2 0 1.14 0 12.3 6 4.378 2 2 11 6.243 3 1.703 0 0.730 0 0 0 0
Daniel Taylor 1 0 1.27 0 11.0 12 9.818 2 2 6 3.818 3 1.909 0 1.364 0 0 0 0
Michael Mock 1 0 1.27 0 11.0 4 3.273 2 2 10 6.364 9 5.727 0 1.182 0 3 0 0
Robert Swope 2 1 1.83 0 23.0 21 8.217 11 6 18 5.478 9 2.739 0 1.304 0 0 0 0
Cameron Strayer 3 0 2.33 0 15.0 16 9.600 7 5 14 6.533 4 1.867 0 1.333 0 0 0 0
Ethan Lewis 0 1 4.20 0 5.0 7 12.600 5 3 4 5.600 6 8.400 0 2.600 0 0 0 0
Zachary Slagenweit 0 0 7.00 0 1.0 2 18.000 1 1 0 0.000 1 7.000 0 3.000 0 0 0 0
Michael Runk 0 0 7.00 0 1.0 1 9.000 1 1 0 0.000 1 7.000 0 2.000 0 0 0 0

Recent Scores

Upcoming Games

Powered By