Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Kaleb Riehl 0 1 10.50 0 3.3 2 5.401 5 5 3 6.301 6 12.601 0 2.400 0 0 0 0
Alexander Roper 0 1 12.00 0 7.0 12 15.429 12 12 1 1.000 8 8.000 0 2.857 0 0 0 0
Blake Furman 0 3 12.73 0 11.0 23 18.818 24 20 4 2.545 11 7.000 0 3.091 0 2 0 0
John Sheesley 0 1 31.51 0 2.7 8 27.007 15 12 2 5.251 13 34.134 0 7.877 0 0 0 1
Justin Hrbosky 0 0 5.25 0 1.3 2 13.503 1 1 0 0.000 2 10.503 0 3.001 0 0 0 0
Brody Loboi 0 2 5.53 0 19.0 26 12.316 17 15 13 4.789 19 7.000 0 2.368 0 1 0 1
Patrick Callahan 0 0 7.00 0 1.0 2 18.000 1 1 2 14.000 1 7.000 0 3.000 0 0 0 0

Recent Scores

Upcoming Games

Powered By