Name W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Eric Grace 0 0 0.00 0 1.0 0 0.000 0 0 1 7.000 0 0.000 0 0.000 0 0 0 0
Austin Montgomery 0 0 0.00 0 0.7 0 0.000 0 0 0 0.000 0 0.000 0 0.000 0 0 0 0
Cory Furry 0 0 0.00 1 3.0 0 0.000 1 0 5 11.667 2 4.667 0 0.667 1 0 0 0
Kyle Droz 4 0 0.88 0 24.0 13 4.875 4 3 31 9.042 12 3.500 0 1.042 0 0 0 0
Dylan Foor 3 0 1.58 0 17.7 15 7.641 7 4 18 7.132 7 2.774 0 1.245 0 3 0 0
Dylan Downs 2 0 1.62 1 13.0 10 6.923 3 3 17 9.154 2 1.077 0 0.923 0 1 0 0
Braden Hengst 0 0 3.11 0 9.0 4 4.000 5 4 7 5.444 11 8.556 0 1.667 0 1 0 0
Brandon JD Weyant 2 1 3.91 0 14.3 16 10.047 11 8 20 9.768 2 0.977 0 1.256 0 1 0 0
Ty Black 2 1 4.57 0 15.3 15 8.805 11 10 16 7.305 10 4.565 0 1.630 0 0 0 0
Isaac Kline 1 0 7.00 0 3.0 3 9.000 3 3 2 4.667 4 9.333 0 2.333 0 0 0 0
Wes Foor 2 0 7.00 0 8.0 11 12.375 8 8 5 4.375 5 4.375 0 2.000 0 2 0 0

Recent Scores

Upcoming Games

Powered By