2018 Pitching Statistics

 

Pitching Statistics for  

 

Name Team W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Cody Platt Richland Post 849 1 0   0   5   0 0 8   1   0   0 1 0 0
Drew Hall Bedford Hurricanes 1 0 0.00 0 4.0 0 0.000 3 0 1 1.750 3 5.250 0 0.750 0 0 0 0
Adam Mrozowski Richland Post 849 0 0 0.00 1 3.0 6 18.000 9 0 4 9.333 2 4.667 0 2.667 0 0 0 0
Scott Wagner Northern Cambria 0 0 0.00 0 0.7 1 13.493 0 0 2 20.990 1 10.495 0 2.999 0 0 0 1
Jared Dowey Bedford Hurricanes 1 0 0.00 0 5.0 3 5.400 0 0 6 8.400 3 4.200 0 1.200 0 1 0 0
Brock Talko Lilly 0 0 0.00 0 1.7 0 0.000 0 0 1 4.199 2 8.398 0 1.200 0 0 0 0
Tanner Hunt Claysburg 0 0 0.00 0 1.0 1 9.000 0 0 1 7.000 1 7.000 0 2.000 0 0 0 0
Landry Grubb Bedford Hurricanes 1 0 0.00 0 1.0 0 0.000 0 0 0 0.000 0 0.000 0 0.000 0 0 0 0
Jacob Eberlin Claysburg 2 0 0.00 0 9.3 3 2.893 2 0 14 10.500 9 6.750 0 1.286 0 0 0 0
Jordan Berkstresser Claysburg 0 0 0.00 0 0.7 2 26.987 0 0 1 10.495 0 0.000 0 2.999 0 0 0 0
Seth Richardson St. Michael 1 0 0.00 0 8.7 4 4.154 0 0 10 8.077 0 0.000 0 0.462 0 0 0 0
Scott Semelsburger Northern Cambria 1 2 0.00 0 12.7 16 11.369 10 0 7 3.869 2 1.105 0 1.421 0 0 0 0
Dallas Hite Lilly 0 0 0.00 0 1.7 0 0.000 2 0 0 0.000 5 20.996 0 2.999 0 0 0 0
Jonah Snowberger Claysburg 1 0 0.00 0 5.0 3 5.400 2 0 3 4.200 2 2.800 0 1.000 0 0 0 0
Austin Price Bedford Hurricanes 4 0 0.22 0 32.0 11 3.094 4 1 39 8.531 9 1.969 0 0.625 0 3 0 1
Dylan Arnold Bedford Hurricanes 4 0 0.32 0 22.0 9 3.682 2 1 17 5.409 9 2.864 0 0.818 0 1 0 0
Joel Colledge Bedford Hurricanes 2 0 0.78 0 9.0 4 4.000 2 1 16 12.444 4 3.111 0 0.889 0 0 0 0
Corey Chamberlain Claysburg 1 0 0.81 0 8.7 4 4.154 1 1 7 5.654 3 2.423 0 0.808 0 0 0 0
Caleb Gampe Claysburg 2 0 0.88 1 8.0 4 4.500 1 1 11 9.625 4 3.500 0 1.000 0 1 0 0
Evan Kundrod St. Michael 0 0 1.17 1 6.0 5 7.500 1 1 9 10.500 0 0.000 0 0.833 0 2 0 0
Ryan Mowry Bedford Hurricanes 1 1 1.17 0 12.0 9 6.750 2 2 15 8.750 3 1.750 0 1.000 0 0 0 0
Adam Cecere St. Michael 2 1 1.31 0 16.0 15 8.438 8 3 14 6.125 5 2.188 0 1.250 0 2 0 0
Brycen Rearick St. Michael 1 0 1.40 0 5.0 3 5.400 1 1 7 9.800 3 4.200 0 1.200 0 2 0 4
Richard Perrone Lilly 2 3 1.45 0 29.0 24 7.448 15 6 25 6.034 12 2.897 0 1.241 0 2 0 1
Jared Colledge Bedford Hurricanes 2 0 1.47 0 19.0 12 5.684 4 4 25 9.211 9 3.316 0 1.105 0 2 0 0
David Gresh Bedford Hurricanes 2 0 1.56 0 9.0 6 6.000 3 2 5 3.889 7 5.444 0 1.444 0 0 0 0
Joshua Spencer Cernic's 0 1 1.75 0 4.0 9 20.250 14 1 0 0.000 5 8.750 0 3.500 0 0 0 0
Dylan Focht Claysburg 0 3 1.83 0 23.0 18 7.043 7 6 15 4.565 15 4.565 0 1.435 0 0 0 2
Austin Brown Bedford Hurricanes 0 0 1.83 0 7.7 4 4.695 4 2 13 11.869 8 7.304 0 1.565 0 0 0 0
Logan Gottshall Ebensburg 1 1 11.20 0 5.0 8 14.400 9 8 5 7.000 6 8.400 0 2.800 0 0 0 0
Elias Kline Ebensburg 0 1 12.25 0 4.0 9 20.250 7 7 4 7.000 6 10.500 0 3.750 1 0 0 0
Jason Serafin Northern Cambria 0 0 13.99 0 1.0 0 0.000 2 2 0 0.000 2 13.986 0 1.998 0 0 0 0
Carter Seymour Ebensburg 0 0 14.00 0 3.0 4 12.000 6 6 2 4.667 4 9.333 0 2.667 0 0 0 0
Ethan Hunt Somerset Post 181 1 0 14.00 0 1.0 1 9.000 2 2 1 7.000 2 14.000 0 3.000 0 1 0 1
Anthony Cacciotti Richland Post 849 0 0 14.00 0 1.0 1 9.000 2 2 0 0.000 4 28.000 0 5.000 0 0 0 0
Tyler Fochtman Richland Post 849 0 1 14.70 0 6.7 13 17.552 17 14 6 6.301 13 13.651 0 3.900 0 3 0 1
Jacob Shuagis Lilly 0 0 15.00 0 2.3 4 15.431 5 5 0 0.000 5 15.002 0 3.858 0 0 0 0
Riley Grosik Cernic's 0 0 15.75 0 1.3 4 27.007 5 3 0 0.000 3 15.754 0 5.251 0 0 0 3
Collin Reese Lilly 1 2 2.02 0 17.3 16 8.308 11 5 10 4.039 7 2.827 0 1.327 1 1 0 2
Matthew Teplica Cernic's 1 1 2.17 0 19.3 22 10.242 15 6 26 9.414 6 2.172 0 1.448 0 1 0 0
Jared Wehner St. Michael 4 0 2.19 0 16.0 18 10.125 6 5 13 5.688 5 2.188 0 1.438 0 3 0 2
Kyle Glass Claysburg 1 0 2.21 0 6.3 9 12.790 2 2 6 6.632 2 2.211 0 1.737 0 0 0 1
Josh Hickey Bedford Hurricanes 1 2 2.44 1 14.3 15 9.419 6 5 9 4.395 6 2.930 0 1.465 0 3 0 0
Zachary Yingling Cernic's 0 2 2.63 0 16.0 21 11.813 23 6 7 3.063 7 3.063 0 1.750 0 3 0 0
Peyton Marteeny Somerset Post 181 1 1 2.67 0 18.3 11 5.400 10 7 15 5.727 11 4.200 0 1.200 0 0 0 1
Trevor Pfeil Richland Post 849 0 2 2.71 0 10.3 12 10.451 15 4 10 6.774 5 3.387 0 1.645 0 1 0 0
Avery Heiple Somerset Post 181 2 2 2.88 1 34.0 21 5.559 18 14 50 10.294 23 4.735 0 1.294 0 1 0 7
Jacob Shope St. Michael 2 1 2.95 1 21.3 16 6.750 9 9 20 6.563 5 1.641 0 0.984 0 2 0 2
Dakota Kennell Somerset Post 181 0 3 21.00 0 5.7 7 11.117 23 17 3 3.706 22 27.175 0 5.117 0 3 1 0
Salvador Cabrera Lilly 0 1 21.01 0 1.3 2 13.503 7 4 0 0.000 6 31.508 0 6.002 0 0 0 1
Tanner Pershing Northern Cambria 0 0 21000.00 0 0.0 0 0.000 4 3 0 0.000 4 28000.000 0 4000.000 0 0 0 0
Anthony Constantino Richland Post 849 0 0 28000.00 0 0.0 1 9000.000 4 4 0 0.000 4 28000.000 0 5000.000 0 0 0 0
Dominic Spinos Ebensburg 1 0 3.23 0 8.7 5 5.192 5 4 8 6.461 8 6.461 0 1.500 0 1 0 0
Braedon O'Donnell Lilly 2 1 3.43 0 16.3 20 11.021 13 8 14 6.000 4 1.714 0 1.469 0 0 0 0
Joshua Krise Lilly 1 1 3.50 0 14.0 17 10.929 14 7 7 3.500 9 4.500 0 1.857 0 1 0 4
Tanner Perrone Lilly 0 1 3.82 0 14.7 17 10.432 12 8 16 7.636 10 4.773 0 1.841 0 4 0 1
Rueben Lee Ebensburg 0 0 31.48 0 0.7 2 26.987 3 3 0 0.000 1 10.495 0 4.498 0 3 0 0
Luke Wagner Somerset Post 181 1 1 4.06 0 10.3 13 11.323 6 6 3 2.032 6 4.065 1 1.839 0 0 0 0
Francis Jones Northern Cambria 0 1 4.20 0 6.7 16 21.599 19 4 2 2.100 2 2.100 0 2.700 0 1 0 4
Gage Fedora Ebensburg 0 0 4.20 0 10.0 11 9.900 10 6 5 3.500 8 5.600 0 1.900 0 5 0 0
Matt Blubaugh Somerset Post 181 4 2 4.52 0 26.3 35 11.962 23 17 20 5.316 17 4.519 0 1.975 0 1 0 2
Garret Bougher Northern Cambria 0 1 4.67 0 3.0 3 9.000 2 2 1 2.333 2 4.667 0 1.667 1 0 0 0
Brian Bernard St. Michael 1 1 4.67 0 12.0 15 11.250 9 8 5 2.917 1 0.583 0 1.333 0 0 0 0
Bradley Barndt Somerset Post 181 0 0 4.67 1 6.0 10 15.000 4 4 1 1.167 1 1.167 0 1.833 0 0 0 0
Reece Kennell Somerset Post 181 1 0 5.35 0 18.3 16 7.854 17 14 9 3.436 13 4.963 0 1.582 0 2 0 2
Chase Miller Cernic's 0 2 5.45 0 9.0 26 26.003 20 7 6 4.667 5 3.889 0 3.445 0 0 0 4
Chad Turner Richland Post 849 0 0 5.60 1 5.0 12 21.600 6 4 2 2.800 1 1.400 0 2.600 0 0 0 0
Cole Maranowski Somerset Post 181 0 0 5.83 0 6.0 11 16.500 10 5 6 7.000 2 2.333 0 2.167 0 0 0 1
Gage Lewis Richland Post 849 0 0 6.00 1 4.7 6 11.571 4 4 3 4.500 6 8.999 0 2.571 0 1 0 0
Zachary Connor Richland Post 849 1 3 6.41 0 19.7 26 11.899 31 18 20 7.119 19 6.763 0 2.288 0 1 0 1
Seth Shaffer Somerset Post 181 0 0 7.00 0 3.0 5 15.000 3 3 0 0.000 1 2.333 0 2.000 0 0 0 0
Logan Onkst Northern Cambria 0 0 7.00 0 4.0 3 6.750 5 4 3 5.250 5 8.750 0 2.000 0 2 0 0
Brandon Donald Richland Post 849 0 1 7.18 0 12.7 19 13.500 15 13 6 3.316 10 5.526 0 2.289 1 1 0 0
Jeremy Kolar Cernic's 0 2 7.22 1 10.7 16 13.500 23 11 10 6.562 11 7.219 0 2.531 0 0 0 4
Donald Brothers Cernic's 0 1 8.40 0 1.7 4 21.609 7 2 1 4.202 4 16.807 0 4.802 0 2 0 1
Xavier Mann Cernic's 0 1 8.75 0 4.0 8 18.000 13 5 3 5.250 12 21.000 0 5.000 0 1 0 0
Nickolas Knopp Ebensburg 0 1 84.08 0 0.3 3 81.081 5 4 2 42.042 1 21.021 0 12.012 0 1 0 1
Marc Garzarelli Ebensburg 0 0 9.00 0 2.3 4 15.431 3 3 1 3.000 2 6.001 0 2.572 1 4 0 0
Connor Smith Cernic's 0 0 9.33 0 3.0 8 24.000 11 4 3 7.000 4 9.333 0 4.000 0 0 0 0
Isaak James Richland Post 849 2 2 9.33 0 15.0 27 16.200 37 20 13 6.067 23 10.733 0 3.333 0 0 0 4

Recent Scores

Upcoming Games

Powered By