2013 Pitching Statistics

 

Pitching Statistics for  

 

Name Team W L ERA SV IP H H9 R ER SO K9 BB BB9 IBB WHIP BK HB PK WP
Bryan Miller St. Michael 0 0 0.00 0 2.3 4 15.431 1 0 1 3.000 1 3.000 0 2.143 0 1 0 0
Zach Novakowski Claysburg 0 0 0.00 0 1.0 0 0.000 0 0 1 7.000 0 0.000 0 0.000 0 0 0 0
Tyler Ickes Claysburg 1 0 0.00 0 3.0 1 3.000 0 0 5 11.667 0 0.000 0 0.333 0 0 0 0
Kasy Hamm Claysburg 3 0 0.00 0 13.0 5 3.462 1 0 24 12.923 5 2.692 0 0.769 0 0 0 0
Austin Cunningham Claysburg 0 0 0.00 0 1.0 1 9.000 0 0 1 7.000 1 7.000 0 2.000 0 0 0 0
Zachary Cox Claysburg 0 0 0.00 1 1.7 0 0.000 1 0 2 8.398 2 8.398 0 1.200 0 0 0 0
James Mardula Lilly 0 0 0.00 0 0.7 0 0.000 0 0 2 20.990 0 0.000 0 0.000 0 0 0 0
Tyler Potutschnig Patton 0 0 0.00 0 1.0 2 18.000 0 0 0 0.000 0 0.000 0 2.000 0 0 0 0
Dominic Panick St. Michael 0 0 0.00 0 1.0 0 0.000 0 0 3 21.000 0 0.000 0 0.000 1 1 0 0
Jarid Ivory Patton 0 0 0.00 0 1.0 0 0.000 0 0 0 0.000 0 0.000 0 0.000 0 0 0 0
Luke McCormick St. Michael 0 0 0.00 0 0.3 1 27.027 0 0 0 0.000 0 0.000 0 3.003 0 0 0 0
Eric Grace Bedford 0 0 0.00 0 1.0 0 0.000 0 0 1 7.000 0 0.000 0 0.000 0 0 0 0
Austin Montgomery Bedford 0 0 0.00 0 0.7 0 0.000 0 0 0 0.000 0 0.000 0 0.000 0 0 0 0
Austin Stutzman Somerset Post 181 0 0 0.00 0 0.0 2 18000.000 0 0 0 0.000 2 14000.000 0 4000.000 0 0 0 0
Cory Furry Bedford 0 0 0.00 1 3.0 0 0.000 1 0 5 11.667 2 4.667 0 0.667 1 0 0 0
Wade Walker Stoystown Post 257 0 0 0.00 0 1.0 1 9.000 0 0 1 7.000 1 7.000 0 2.000 0 0 0 0
Corey Mains Stoystown Post 257 0 0 0.00 0 0.3 2 54.054 0 0 0 0.000 0 0.000 0 6.006 0 0 0 0
Scott Lucas Ebensburg 1 0 0.00 0 8.7 6 6.231 0 0 5 4.038 1 0.808 0 0.808 0 0 0 0
Kyle Droz Bedford 4 0 0.88 0 24.0 13 4.875 4 3 31 9.042 12 3.500 0 1.042 0 0 0 0
Andrew Brawley Patton 2 1 0.91 0 23.0 11 4.304 5 3 23 7.000 11 3.348 0 0.957 0 2 0 0
Trey Claar Claysburg 4 0 0.95 0 22.0 17 6.955 5 3 25 7.955 7 2.227 0 1.091 0 1 0 0
Shawn Kiser Richland Post 849 1 0 1.00 0 7.0 1 1.286 1 1 6 6.000 9 9.000 0 1.429 0 1 0 0
Jared Baker St. Michael 1 1 1.08 0 13.0 7 4.846 13 2 10 5.385 17 9.154 0 1.846 0 2 0 1
Brandon Fox Patton 5 0 1.09 0 32.0 17 4.781 7 5 47 10.281 13 2.844 0 0.938 0 2 0 0
Tyler Swope Claysburg 2 0 1.14 0 12.3 6 4.378 2 2 11 6.243 3 1.703 0 0.730 0 0 0 0
Michael Mock Claysburg 1 0 1.27 0 11.0 4 3.273 2 2 10 6.364 9 5.727 0 1.182 0 3 0 0
Daniel Taylor Claysburg 1 0 1.27 0 11.0 12 9.818 2 2 6 3.818 3 1.909 0 1.364 0 0 0 0
Ryan Orlovsky Richland Post 849 4 0 1.33 0 31.7 16 4.547 14 6 40 8.842 2 0.442 0 0.568 0 2 0 0
Dylan Foor Bedford 3 0 1.58 0 17.7 15 7.641 7 4 18 7.132 7 2.774 0 1.245 0 3 0 0
Dylan Downs Bedford 2 0 1.62 1 13.0 10 6.923 3 3 17 9.154 2 1.077 0 0.923 0 1 0 0
Joshua Prasko Patton 4 0 1.69 0 29.0 24 7.448 9 7 33 7.966 10 2.414 0 1.172 0 0 0 3
Bryce Funa Somerset Post 181 0 0 1.75 0 4.0 5 11.250 3 1 3 5.250 5 8.750 0 2.500 0 0 0 0
Robert Swope Claysburg 2 1 1.83 0 23.0 21 8.217 11 6 18 5.478 9 2.739 0 1.304 0 0 0 0
Kaleb Riehl Cernic's 0 1 10.50 0 3.3 2 5.401 5 5 3 6.301 6 12.601 0 2.400 0 0 0 0
Jesse Kreutzberger Serenko Funeral Home 0 1 10.50 0 2.7 3 10.124 5 4 4 10.499 7 18.373 0 3.750 0 0 0 0
Zachary Shaulis Stoystown Post 257 0 2 11.31 0 8.7 18 18.692 16 14 3 2.423 5 4.038 0 2.654 0 0 0 0
Alexander Roper Cernic's 0 1 12.00 0 7.0 12 15.429 12 12 1 1.000 8 8.000 0 2.857 0 0 0 0
Eric Costea Somerset Post 181 0 1 12.41 0 7.3 15 18.410 15 13 4 3.818 6 5.728 0 2.864 1 0 0 0
Blake Furman Cernic's 0 3 12.73 0 11.0 23 18.818 24 20 4 2.545 11 7.000 0 3.091 0 2 0 0
Alex Nicoletti Richland Post 849 0 2 12.75 0 9.3 19 18.322 19 17 5 3.750 7 5.250 0 2.786 0 3 0 0
Brandon Fesko Richland Post 849 0 3 12.97 1 11.3 20 15.883 24 21 8 4.941 6 3.706 0 2.294 0 2 0 2
Brenden Bowser Somerset Post 181 1 1 14.00 0 3.0 2 5.998 7 6 2 4.665 6 13.995 0 2.666 0 1 0 0
Cody Orlovsky Richland Post 849 0 3 15.47 0 6.3 10 14.211 21 14 4 4.421 11 12.159 0 3.316 0 3 0 0
Nicodemus Usry Serenko Funeral Home 0 0 17.50 0 2.0 6 27.000 7 5 0 0.000 1 3.500 0 3.500 0 0 0 0
Michael Gross Jr Somerset Post 181 0 1 17.50 0 4.0 6 13.500 10 10 2 3.500 16 28.000 0 5.500 0 1 0 0
Tommy Dearmitt Jr Somerset Post 181 0 2 18.90 0 3.3 11 29.703 16 9 0 0.000 8 16.802 0 5.701 1 0 0 0
Troy Templeton Ebensburg 5 1 2.03 0 41.3 36 7.839 16 12 50 8.468 15 2.540 0 1.234 0 2 0 0
Nathan Bearer Patton 2 2 2.06 1 17.0 19 10.058 9 5 13 5.353 6 2.470 0 1.471 0 0 0 0
Cameron Strayer Claysburg 3 0 2.33 0 15.0 16 9.600 7 5 14 6.533 4 1.867 0 1.333 0 0 0 0
Zane Itle Lilly 2 0 2.33 0 18.0 20 10.000 12 6 10 3.889 6 2.333 0 1.444 0 4 0 0
John Grimes Ebensburg 0 2 2.63 0 13.3 16 10.800 13 5 6 3.150 5 2.625 0 1.575 0 0 0 0
Joseph Donoughe St. Michael 2 0 2.68 0 15.7 10 5.745 9 6 15 6.702 10 4.468 0 1.277 0 1 0 1
Brian Spangler Stoystown Post 257 1 1 2.69 0 13.0 9 6.231 5 5 22 11.846 5 2.692 0 1.077 0 2 0 0
Tyler Zabrucky Richland Post 849 0 0 2.74 0 7.7 7 8.217 7 3 4 3.652 4 3.652 0 1.435 0 0 0 0
Charles Miller Serenko Funeral Home 1 1 2.78 2 22.7 27 10.720 13 9 13 4.015 5 1.544 0 1.412 0 1 0 2
Greg Walters Somerset Post 181 1 0 2.80 0 5.0 4 7.200 2 2 0 0.000 6 8.400 0 2.000 0 2 0 0
Ryan Onderko Richland Post 849 0 1 2.80 1 10.0 12 10.800 10 4 5 3.500 5 3.500 0 1.700 0 0 0 0
Bailey Kerch Serenko Funeral Home 4 3 2.88 0 34.0 29 7.676 16 14 30 6.176 14 2.882 0 1.265 0 2 0 1
Dylan Bowers Ebensburg 2 1 2.88 0 17.0 23 12.176 8 7 7 2.882 6 2.471 0 1.706 0 1 0 0
Michael Bryja Serenko Funeral Home 0 0 21.00 0 1.0 4 36.000 3 3 0 0.000 0 0.000 0 4.000 0 0 0 0
Joseph Olish Patton 0 0 3.00 0 4.7 4 7.714 2 2 3 4.500 2 3.000 0 1.286 0 0 0 0
Adam Polites Patton 1 0 3.00 0 2.3 2 7.715 1 1 1 3.000 2 6.001 0 1.715 0 0 0 0
Braden Hengst Bedford 0 0 3.11 0 9.0 4 4.000 5 4 7 5.444 11 8.556 0 1.667 0 1 0 0
Derek Dumm St. Michael 3 3 3.28 0 32.0 28 7.875 15 15 25 5.469 25 5.469 0 1.656 1 2 0 2
Colin Smay St. Michael 3 0 3.50 0 20.0 20 9.000 13 10 6 2.100 12 4.200 0 1.600 0 2 0 5
Michael Barbe Richland Post 849 0 0 3.50 0 2.0 2 9.000 1 1 0 0.000 2 7.000 0 2.000 0 0 0 0
Randy Hodgson Ebensburg 1 0 3.62 0 19.3 14 6.517 10 10 21 7.604 12 4.345 0 1.345 1 2 0 1
Joshua Serafin Patton 1 0 3.62 0 9.7 6 5.587 7 5 8 5.794 10 7.242 0 1.655 0 0 0 0
Cody Baker Patton 1 1 3.71 0 5.7 7 11.117 3 3 1 1.235 3 3.706 0 1.765 0 0 0 0
Pete Schaffer Ebensburg 2 3 3.82 0 14.7 16 9.818 10 8 16 7.636 7 3.341 0 1.568 0 1 0 0
Brandon JD Weyant Bedford 2 1 3.91 0 14.3 16 10.047 11 8 20 9.768 2 0.977 0 1.256 0 1 0 0
Jacob Bryja Serenko Funeral Home 2 3 3.91 0 34.0 39 10.324 25 19 29 5.971 16 3.294 0 1.618 1 3 0 0
Zach Myers Richland Post 849 0 0 31.48 0 0.7 3 40.480 3 3 1 10.495 1 10.495 0 5.997 0 0 0 0
John Sheesley Cernic's 0 1 31.51 0 2.7 8 27.007 15 12 2 5.251 13 34.134 0 7.877 0 0 0 1
Gavin Oswalt St. Michael 0 3 4.06 1 20.7 19 8.274 14 12 25 8.468 13 4.403 0 1.548 0 5 0 2
Ethan Keefer Somerset Post 181 2 3 4.16 1 35.3 38 9.679 32 21 25 4.953 25 4.953 0 1.783 0 6 0 3
Ethan Lewis Claysburg 0 1 4.20 0 5.0 7 12.600 5 3 4 5.600 6 8.400 0 2.600 0 0 0 0
Simon Itle Lilly 1 4 4.36 1 25.7 36 12.623 25 16 10 2.727 5 1.364 0 1.597 1 3 0 0
Ty Black Bedford 2 1 4.57 0 15.3 15 8.805 11 10 16 7.305 10 4.565 0 1.630 0 0 0 0
Robert Varner Richland Post 849 1 2 5.13 0 15.0 18 10.800 13 11 20 9.333 5 2.333 0 1.533 0 0 0 3
Justin Hrbosky Cernic's 0 0 5.25 0 1.3 2 13.503 1 1 0 0.000 2 10.503 0 3.001 0 0 0 0
Marcus Brant Somerset Post 181 0 0 5.25 0 8.0 4 4.500 6 6 5 4.375 7 6.125 0 1.375 0 0 0 0
Josh Vinglish Lilly 0 0 5.25 0 4.0 8 18.000 3 3 4 7.000 3 5.250 0 2.750 0 0 0 3
Jake Schwaderer Lilly 0 3 5.40 0 11.7 14 10.801 10 9 7 4.200 5 3.000 0 1.629 0 7 0 1
Brody Loboi Cernic's 0 2 5.53 0 19.0 26 12.316 17 15 13 4.789 19 7.000 0 2.368 0 1 0 1
Jeffery Nicholson Somerset Post 181 0 1 5.60 0 5.0 3 5.400 5 4 5 7.000 5 7.000 0 1.600 0 1 0 0
Tyler Drane Somerset Post 181 0 0 5.60 0 5.0 4 7.200 4 4 2 2.800 4 5.600 0 1.600 0 0 0 0
Brandon Vocco Serenko Funeral Home 1 2 5.73 0 14.7 16 9.818 19 12 10 4.773 13 6.204 0 1.977 0 1 0 0
Mark Mardula Lilly 0 0 6.00 0 2.3 3 11.573 3 2 2 6.001 2 6.001 0 2.143 0 0 0 0
Stephen Moxim Richland Post 849 0 1 6.36 0 11.0 14 11.455 11 10 11 7.000 6 3.818 0 1.818 0 2 0 0
Ryan Wilson St. Michael 0 2 6.39 0 7.7 13 15.260 15 7 1 0.913 5 4.565 0 2.348 0 0 0 2
Spencer Ivock St. Michael 0 0 63.06 0 0.3 0 0.000 3 3 1 21.021 3 63.063 0 9.009 0 2 0 0
Josh Surkovich Ebensburg 1 0 7.00 0 13.0 23 15.923 14 13 8 4.308 9 4.846 0 2.462 0 1 0 0
Dominic Milanesi Patton 0 0 7.00 0 1.0 1 9.000 1 1 0 0.000 1 7.000 0 2.000 0 0 0 0
Zachary Slagenweit Claysburg 0 0 7.00 0 1.0 2 18.000 1 1 0 0.000 1 7.000 0 3.000 0 0 0 0
Michael Runk Claysburg 0 0 7.00 0 1.0 1 9.000 1 1 0 0.000 1 7.000 0 2.000 0 0 0 0
Patrick Callahan Cernic's 0 0 7.00 0 1.0 2 18.000 1 1 2 14.000 1 7.000 0 3.000 0 0 0 0
Wes Foor Bedford 2 0 7.00 0 8.0 11 12.375 8 8 5 4.375 5 4.375 0 2.000 0 2 0 0
Zack Farabaugh Lilly 0 1 7.00 0 4.0 6 13.500 4 4 1 1.750 6 10.500 0 3.000 0 0 0 0
Ron Davis Somerset Post 181 0 0 7.00 0 1.0 2 18.000 1 1 1 7.000 0 0.000 0 2.000 0 0 0 0
Isaac Kline Bedford 1 0 7.00 0 3.0 3 9.000 3 3 2 4.667 4 9.333 0 2.333 0 0 0 0
Austin Clawson Somerset Post 181 1 0 7.64 0 3.7 5 12.272 4 4 3 5.727 5 9.545 0 2.727 0 0 0 2
Zac Cooney Somerset Post 181 0 3 7.78 0 18.0 28 14.000 23 20 4 1.556 12 4.667 0 2.222 0 4 0 0
Bradley Rosemas Serenko Funeral Home 1 0 8.17 0 6.0 13 19.500 8 7 0 0.000 4 4.667 0 2.833 1 0 0 0
Jared Bowers Ebensburg 0 0 9.33 0 3.0 4 12.000 4 4 0 0.000 1 2.333 0 1.667 0 0 0 0

Recent Scores

Upcoming Games

Powered By