2010 Hitting Statistics

 

Hitting Statistics for  

 

Name Team Position G AB AVG R H 2B 3B HR RBI TB BB ABHR ABRBI SO SB OBP SLG OPS HBP IBB SF
Nathan Bearer Patton P 4 3 0.667 3 2       2   2   0.500                
Cody Swope Claysburg P 10 34 0.647 16 22 3 6 1 14   5 4 14.667 3 6       2    
Gunnar Smith Somerset   7 18 0.611 10 11 1 0 0 9 1 7 0 2.917 0 1 0.741 0.056 0.796 2 0 0
Dane Diehl Claysburg OF 8 25 0.600 14 15 1 1 0 7 5 3 0 4.333 3 10 0.621 0.200 0.821 0 0 1
Bussard, Judson Bedford P 12 25 0.600 6 15 2 0 2 11 24 2 7 8.500 4 0 0.643 0.960 1.603 1 0 0
Mitchell Merryman Somerset   4 5 0.600 4 3 1 0 0 1 3 1 0 2.000 1 0 0.667 0.600 1.267 0 0 0
Drew Hemminger Somerset   10 27 0.593 12 16 2 0 2 16 7 4 7 9.583 2 0 0.667 0.259 0.926 2 0 0
Caleb Vescovi Patton C 15 41 0.561 15 23 3 0 1 12 1 5 4 20.333 5 2 0.617 0.024 0.641 1 0 0
Colin Gdula St Michael C 11 30 0.533 8 16 1 1 5 17 35 10 12 15.000 3 0 0.659 1.167 1.826 3 0 1
Travis Gelles Richland   6 15 0.533 3 8 0 1 1 7 14 1 1 6.833 0 0 0.563 0.933 1.496 0 0 0
Stern,Jacob Bedford 2B 13 45 0.533 21 24 5 0 0 13 23 5 0 33.000 2 6 0.577 0.511 1.088 1 0 1
Ian Stiffler Somerset   4 2 0.500   1       2   1   0.500 1              
Grimes,Levi Bedford C 4 12 0.500 4 6 1 0 0 5 8 1 0 3.167 1 0 0.538 0.667 1.205 0 0 0
Brett Christner Somerset   6 8 0.500 6 4 1 0 0 4 5 4 0 1.000 2 0 0.692 0.625 1.317 1 0 0
Trey Claar Claysburg 1B 8 10 0.500 3 5   1   3       5.000   1       2    
Grove,Joshua Bedford 1B 2 2 0.500 0 1 0 0 0 1 1 0 0 1.000 1 0 0.500 0.500 1.000 0 0 0
Caleb Palko Nanty Glo/Polish Club 1B 2 4 0.500 2 2           1     1              
Dalton Treon Claysburg P 6 8 0.500 3 4 1     4   2   3.500 2             1
Toby Waite Claysburg 2B 2 2 0.500 1 1       1   1   1.000 1 1       1    
Jacob Bryja Portage/Serenko Funeral Home   2 2 0.500 2 1       1   2   2.000   1            
Ewing, Bradley Bedford OF 16 53 0.491 22 26 7 2 0 10 37 6 0 16.667 3 7 0.532 0.698 1.230 1 0 2
Gibbons, Brian Bedford 3B 12 33 0.485 13 16 5 2 4 17 44 5 9 18.000 5 0 0.553 1.333 1.886 0 0 0
Bradley O'Donnell Patton P 9 25 0.480 8 12 2   3 8   2 5 8.333 3 4            
Shippey,Marcus Bedford P 10 21 0.476 11 10 1 1 2 14 19 5 5 10.000 4 0 0.536 0.905 1.440 0 0 2
Cameron Darr Somerset   9 21 0.476 9 10 2 0 1 6 0 1 4 5.167 3 1 0.522 0.000 0.522 1 0 0
Devin Pritts Somerset   11 34 0.471 19 16 2 1 0 10 9 8 0 18.167 3 4 0.571 0.265 0.836 0 0 0
Kyle Pozgar Claysburg OF 10 17 0.471 5 8 2 0 0 7 0 1 0 6.333 2 1 0.500 0.000 0.500 1 0 1
Chris Garaventa Westmont   9 30 0.467 8 14 3 0 0 13 6 5 0 5.600 3 0 0.543 0.200 0.743 0 0 0
Zach Morrow Claysburg C 13 39 0.462 19 18 7 1 1 13 1 11 2 7.500 8 2 0.577 0.026 0.603 1 0 1
Tyler Ickes Claysburg SS 7 13 0.462 8 6 0 0 0 4 1 6 0 2.500 2 4 0.650 0.077 0.727 1 0 0
Andrew Pozun Westmont   15 52 0.462 20 24 5 0 0 10 4 8 0 20.667 5 0 0.533 0.077 0.610 0 0 0
Leister,Sean Bedford OF 12 22 0.455 10 10 2 0 0 6 13 1 0 2.400 5 1 0.478 0.591 1.069 0 0 0
Jordan Saylor Claysburg SS 14 53 0.453 15 24 6 2 2 26 2 6 6 25.833 2 1 0.508 0.038 0.546 0 0 0
Taylor Holby Nanty Glo/Polish Club P 12 40 0.450 13 18 2 2 3 10 10 1 13 11.167 8 3 0.463 0.250 0.713 0 0 0
BJ Heinrich Stoystown   8 20 0.450 5 9 3 0 1 2 13 3 3 5.000 2 2 0.593 0.650 1.243 4 0 0
Matt Kastelic Westmont   13 43 0.442 16 19 6 0 1 14 6 10 5 17.000 2 1 0.556 0.140 0.695 1 0 0
Suter,Joel Bedford OF 13 34 0.441 11 15 2 0 3 10 22 3 10 4.583 4 0 0.487 0.647 1.134 1 0 1
Morral,Tyler Bedford 1B 16 34 0.441 19 15 6 0 1 15 25 9 3 20.500 9 0 0.608 0.735 1.343 7 0 1
Andrew Maul Portage/Serenko Funeral Home   10 34 0.441 8 15 3 0 1 9 10 3 4 14.333 6 0 0.486 0.294 0.781 0 0 0
Mills,Jordan Bedford SS 15 50 0.440 24 22 6 1 2 15 42 7 8 26.667 6 3 0.556 0.840 1.396 6 0 0
Cody Hemminger Somerset   12 39 0.436 15 17 1 1 6 20 13 6 15 9.083 4 0 0.532 0.333 0.865 2 1 0
Nick Lassack Lilly   15 49 0.429 14 21 6 1 1 23 4 4 5 16.917 4 0 0.483 0.082 0.565 4 0 3
Wiley,Luke Bedford OF 10 21 0.429 8 9 1 2 2 8 19 2 7 7.167 5 1 0.500 0.905 1.405 1 0 0
Trent Forshey Claysburg 2B 14 42 0.429 19 18 2     7   9   16.000 5 3       3    
Jordan Swope Claysburg 3B 15 49 0.429 16 21 5 1 0 19 7 9 0 12.500 5 4 0.508 0.143 0.651 0 0 1
Joshua Paulson St Michael SS 13 40 0.425 20 17 4 0 0 10 21 10 0 15.167 7 10 0.549 0.525 1.074 1 0 0
Ianniq-Noah Ecklund Patton OF 16 52 0.423 13 22 5 2 4 15 1 7 14 20.583 9 2 0.492 0.019 0.511 0 0 0
Bobby Ivory Patton OF 15 45 0.422 16 19 3 0 2 13 4 3 6 17.750 10 2 0.480 0.089 0.569 2 0 0
Matt Glenn Lilly   15 45 0.422 20 19 5 2 0 10 8 11 0 16.250 8 3 0.544 0.178 0.722 1 0 0
Mitchell Deskevich Meyersdale   12 38 0.421 11 16 4 0 3 12 30 0 10 15.000 8 3 0.421 0.789 1.211 0 0 0
Max Marker Somerset   11 41 0.415 14 17 2 0 0 10 11 4 0 27.000 3 2 0.478 0.268 0.747 1 0 0
Yocklovich,James Bedford C 8 17 0.412 6 7 0 0 1 9 7 1 3 1.350 2 1 0.444 0.412 0.856 0 0 0
Justin Gdula St Michael P 11 39 0.410 13 16 3 0 5 15 29 1 11 16.000 8 0 0.452 0.744 1.196 2 0 0
Christian Lamont Claysburg OF 13 39 0.410 16 16 1 2 0 17 1 4 0 14.500 5 4 0.435 0.026 0.460 0 0 3
George Schwaderer Lilly   16 39 0.410 9 16 3 0 0 4 8 6 0 9.000 7 1 0.500 0.205 0.705 1 0 0
Myles Ream Somerset   7 22 0.409 6 9 0 0 0 4 6 3 0 14.000 4 0 0.480 0.273 0.753 0 0 0
Jesse Kreutzberger Portage/Serenko Funeral Home   9 32 0.406 8 13 0 1 0 4 4 1 0 10.000 4 1 0.457 0.125 0.582 2 0 0
Zachary Helsley Somerset   12 37 0.405 17 15 6 1 0 12 5 6 0 21.833 1 2 0.477 0.135 0.612 0 0 1
Matthew Dorchak Westmont   15 47 0.404 9 19 4 0 0 11 3 6 0 10.000 7 0 0.491 0.064 0.555 2 0 0
Anthony Leahey Lilly   8 20 0.400 4 8 1 0 0 5 0 2 0 7.500 0 0 0.478 0.000 0.478 1 0 0
Nate Nickel Richland   6 5 0.400 1 2 0 0 0 0 1 2 0 0.000 0 0 0.571 0.200 0.771 0 0 0
Brett Hart Stoystown   10 20 0.400 13 8 1 0 0 1 6 6 0 3.000 3 3 0.556 0.300 0.856 1 0 0
Steven Lysic Stoystown   5 10 0.400 1 4 1 0 0 2 2 2 0 2.000 1 0 0.538 0.200 0.738 1 0 0
Anthony Guzic Lilly   15 38 0.395 14 15 4 0 0 7 2 9 0 14.500 8 0 0.531 0.053 0.583 2 0 0
Shane Mallin Patton P 14 38 0.395 6 15 2 0 1 10 6 0 3 12.500 8 1 0.395 0.158 0.553 0 0 0
Cam Kaminsky Richland   13 33 0.394 8 13 1 0 0 4 13 14 0 14.000 7 1 0.574 0.394 0.968 0 0 0
Ben Monito Ebensburg OF 10 23 0.391 11 9 2 1 0 8 0 6 0 6.083 3 0 0.533 0.000 0.533 1 0 0
Tyler Nesbella Portage/Serenko Funeral Home   10 36 0.389 7 14 2 0 0 5 3 3 0 9.333 6 2 0.425 0.083 0.508 0 0 1
Spencer Price Portage/Serenko Funeral Home   11 31 0.387 9 12 2 1 0 10 8 8 0 11.500 7 1 0.537 0.258 0.795 2 0 0
Domenic Deyulis Ebensburg OF 13 39 0.385 12 15 2 0 0 16 0 6 0 15.500 5 1 0.467 0.000 0.467 0 0 0
Taylor Makin Nanty Glo/Polish Club C 14 39 0.385 9 15 2 0 0 6 4 4 0 7.333 0 1 0.457 0.103 0.559 2 0 1
Rose,Byron Bedford 2B 14 26 0.385 8 10 3 0 0 10 16 4 0 14.000 4 0 0.452 0.615 1.067 0 0 1
Mario Deyulis Ebensburg P 13 42 0.381 12 16 3 0 0 7 1 10 0 16.500 3 4 0.500 0.024 0.524 0 0 0
Ryan Medva Stoystown   7 16 0.375 7 6 1 0 2 5 16 4 6 7.000 5 2 0.545 1.000 1.545 2 0 0
Tony Milanesi Patton P 9 24 0.375 7 9     1 8   5 4 14.500 4         1    
Amick, Matthew Bedford C 13 27 0.370 7 10 0 0 0 7 8 5 0 7.500 2 0 0.469 0.296 0.765 0 0 0
Brad Ditzler Richland   5 11 0.364 2 4 0 0 1 3 8 0 4 1.333 1 0 0.364 0.727 1.091 0 0 0
Michael Flyte Somerset   9 22 0.364 7 8 1 0 2 9 12 2 2.5 7.500 4 2 0.423 0.545 0.969 1 0 1
Michael Dorchak Westmont   13 39 0.359 15 14 2 0 0 7 6 7 0 7.667 5 0 0.510 0.154 0.664 5 0 0
Tanner Lambert Meyersdale   12 28 0.357 7 10 2 0 0 8 11 1 0 13.333 6 0 0.367 0.393 0.760 0 0 1
Joseph McCall St Michael OF 16 42 0.357 17 15 4 1 1 13 24 7 3 13.833 6 5 0.451 0.571 1.022 1 0 1
Jeremy Piatak Portage/Serenko Funeral Home   10 31 0.355 12 11 4 0 0 7 2 2 0 14.500 6 1 0.444 0.065 0.509 3 0 0
Matt Washko St Michael 2B 14 40 0.350 15 14 1 0 0 7 14 9 0 13.000 9 4 0.519 0.350 0.869 5 0 0
Brock Vermeulen Lilly   16 49 0.347 15 17 0 0 0 4 2 14 0 13.000 10 5 0.492 0.041 0.533 0 0 0
Miller,Bryce Bedford SS 13 26 0.346 10 9 1 0 3 7 22 6 3.5 8.000 9 3 0.485 0.846 1.331 1 0 0
Brett Sammarco Patton OF 12 29 0.345 8 10 1 0 1 3 1 4 5 6.500 6 1 0.424 0.034 0.459 0 0 0
Bradlee Fitzpatrick Meyersdale   13 41 0.341 10 14 2 0 0 10 16 4 0 23.000 0 6 0.380 0.390 0.770 1 0 4
Mitchell Brown Ebensburg 2B 15 53 0.340 13 18 2 0 0 12 0 6 0 14.750 5 3 0.407 0.000 0.407 0 0 0
Cody Mickus St Michael 3B 13 36 0.333 11 12 2 0 0 10 14 7 0 18.500 4 0 0.432 0.389 0.821 0 0 1
John Sheesley Nanty Glo/Polish Club 2B 2 3 0.333 1 1 1               2              
David Barefoot Richland   11 33 0.333 6 11 1 0 0 4 11 2 0 16.000 4 1 0.389 0.333 0.722 1 0 0
Kris Brown Richland   8 12 0.333 1 4 0 0 0 5 3 2 0 8.500 1 0 0.467 0.250 0.717 1 0 0
Derek Crawford Richland   9 18 0.333 4 6 0 0 0 2 5 0 0 4.000 2 0 0.333 0.278 0.611 0 0 0
John Levi Ohler St Michael C 10 21 0.333 5 7 2 0 0 5 8 4 0 10.000 7 1 0.462 0.381 0.842 1 0 0
Brent Barron Somerset   6 3 0.333 1 1 1 0 0 2 0 1 0 0.500 1 0 0.500 0.000 0.500 0 0 0
Derek Cyran Portage/Serenko Funeral Home   8 24 0.333 4 8 0 0 0 1 1 3 0 3.000 5 0 0.407 0.042 0.449 0 0 0
Robert Hess Westmont   3 6 0.333 0 2 0 0 0 2 1 3 0 2.000 1 0 0.556 0.167 0.722 0 0 0
Justin Donaldson Meyersdale   12 36 0.333 6 12 2 0 1 12 19 6 4 18.333 5 1 0.419 0.528 0.946 0 0 1
Samuel Kociola Somerset   4 3 0.333 2 1 0 0 0 2 1 3 0 0.500 0 0 0.667 0.333 1.000 0 0 0
Travis Antolik Westmont   16 55 0.327 15 18 6 0 0 20 8 6 0 21.917 5 1 0.400 0.145 0.545 2 0 2
Ian Olsavsky Patton C 13 40 0.325 8 13 4 0 3 13 5 4 9 18.900 7 1 0.386 0.125 0.511 0 0 0
Michael Pcola Portage/Serenko Funeral Home   10 28 0.321 7 9 1 2 1 4 9 4 1 7.000 7 1 0.406 0.321 0.728 0 0 0
Adam Miller Westmont   12 25 0.320 8 8 2 0 0 7 4 10 0 11.000 10 1 0.528 0.160 0.688 1 0 0
Eric Montag Richland   10 25 0.320 3 8 3 0 0 7 12 4 0 7.167 3 1 0.469 0.480 0.949 3 0 0
Nathan Strom Ebensburg C 12 35 0.314 7 11 1 0 0 6 0 7 0 12.333 2 2 0.429 0.000 0.429 0 0 0
Jordan Shroyer Stoystown   11 32 0.313 11 10 0 0 0 6 6 7 0 18.000 5 1 0.425 0.188 0.613 0 0 1
Christopher Lazration St Michael OF 11 32 0.313 11 10 5 0 1 11 13 4 3 17.500 8 0 0.405 0.406 0.812 1 0 0
Joshua Barzdo Nanty Glo/Polish Club OF 16 45 0.311 11 14 3 0 1 6 2 7 3 13.500 12 2 0.446 0.044 0.491 4 0 0
Grant Speigle Stoystown   11 29 0.310 5 9 2 0 0 13 11 3 0 20.333 5 0 0.394 0.379 0.773 1 0 0
Josh Purchase Stoystown   10 23 0.304 7 7 3 0 0 4 9 3 0 7.000 2 1 0.385 0.391 0.776 0 0 0
John Klinar Richland   7 10 0.300 3 3 0 0 0 2 2 2 0 1.500 1 0 0.417 0.200 0.617 0 0 0
Devon Lawhead Lilly   8 10 0.300 0 3 0 0 0 1 1 1 0 3.000 5 0 0.364 0.100 0.464 0 0 0
Mike Peters St Michael OF 15 44 0.295 8 13 4 1 0 13 17 2 0 11.917 5 0 0.326 0.386 0.712 0 0 0
Luke Trotz Ebensburg P 12 34 0.294 5 10 1 1 1 6 4 7 3 8.000 2 1 0.429 0.118 0.546 1 0 0
Luke Tatarko Nanty Glo/Polish Club OF 12 31 0.290 3 9 0 0 0 9 1 2 0 10.250 6 0 0.324 0.032 0.356 0 0 1
Tyler Kleinmeyer Westmont   9 35 0.286 11 10 0 0 0 5 2 2 0 8.000 5 1 0.359 0.057 0.416 2 0 0
Tyler Mayhugh Meyersdale   10 21 0.286 5 6 2 0 1 2 9 7 3 5.000 8 0 0.433 0.429 0.862 0 0 2
Ben Lohr Meyersdale   8 21 0.286 7 6 1 0 1 4 6 7 3 7.000 2 2 0.500 0.286 0.786 2 0 0
Mike Blair Claysburg 1B 9 28 0.286 12 8 3 0 0 4 2 4 0 7.500 6 2 0.412 0.071 0.483 2 0 0
Adam Eckenrode Lilly   14 32 0.281 6 9 0 0 0 6 0 7 0 12.000 3 0 0.410 0.000 0.410 0 0 0
Stephen Stanley Meyersdale   10 18 0.278 5 5 1 0 0 5 6 3 0 7.500 5 1 0.409 0.333 0.742 1 0 0
Mitch Gedman Patton 3B 13 33 0.273 4 9 2 0 1 5 5 1 3 16.000 3 0 0.294 0.152 0.446 0 0 0
Evan Price Portage/Serenko Funeral Home   9 22 0.273 1 6 0 0 0 3 2 3 0 3.500 5 0 0.346 0.091 0.437 0 0 1
Cole Christner Somerset   8 22 0.273 10 6 1 0 2 8 8 4 7 3.571 8 1 0.379 0.364 0.743 1 0 2
Ryan SLagenweit Claysburg OF 13 41 0.268 15 11 1   1 10   6 6 8.833 5 2 0.367     1   1
Jordan Fuller Lilly   15 41 0.268 10 11 1 1 0 15 3 8 0 23.333 7 2 0.400 0.073 0.473 1 0 0
Shane Hartline Lilly   11 30 0.267 4 8 3 0 0 5 0 0 0 13.500 9 0 0.290 0.000 0.290 1 0 0
Nathan Paul Nanty Glo/Polish Club SS 13 30 0.267 8 8 1 0 0 4 1 5 0 6.000 5 0 0.389 0.033 0.422 1 0 0
Brady Hamer Westmont   10 19 0.263 4 5 1 0 0 0 0 2 0 0.000 2 0 0.364 0.000 0.364 1 0 0
Austin Sleek Somerset   10 23 0.261 7 6 1 1 1 6 5 7 4 5.333 5 0 0.438 0.217 0.655 1 0 1
Tyrel Stockwell Meyersdale   9 23 0.261 7 6 1 1 2 7 19 3 6 15.500 3 0 0.438 0.826 1.264 5 0 1
Michael Kearney Lilly   15 51 0.255 15 13 0 0 0 7 4 9 0 14.500 14 4 0.387 0.078 0.466 2 0 0
Scott Leydig Portage/Serenko Funeral Home   5 8 0.250 5 2 0 0 0 0 0 4 0 0.000 1 0 0.538 0.000 0.538 1 0 0
Billy Sanders Patton 2B 3 4 0.250 1 1 1               1              
R. Presley Swope Claysburg 3B 5 4 0.250 2 1 0 0 0 1 1 3 0 0.000 1 1 0.571 0.250 0.821 0 0 0
Adam Westrick Nanty Glo/Polish Club OF 8 16 0.250 2 4 0 0 0 5 1 1 0 5.500 6 0 0.333 0.063 0.396 1 0 0
Brendan Urbain Somerset   4 4 0.250 1 1       1   1   1.000 2         1    
Zarek Evansky Patton SS 4 4 0.250 2 1           1     1              
Robinette,Ryan Bedford P 6 8 0.250 2 2 0 0 0 1 2 0 0 2.000 0 0 0.250 0.250 0.500 0 0 0
Tyler Thomas Patton OF 7 16 0.250 3 4 0 0 0 1 0 2 0 2.000 4 3 0.333 0.000 0.333 0 0 0
John Belinda St Michael 1B 9 16 0.250 1 4 2 0 0 2 7 1 0 7.000 4 0 0.294 0.438 0.732 0 0 0
Gordan Barr Ebensburg SS 4 8 0.250 4 2 0 0 1 2 5 2 2 4.000 1 2 0.455 0.625 1.080 1 0 0
Ryan Fyock Stoystown   11 25 0.240 4 6 1 1 0 5 5 3 0 3.750 8 0 0.321 0.200 0.521 0 0 0
Alex Paros Richland   13 38 0.237 11 9 2 0 0 3 12 6 0 4.500 6 0 0.356 0.316 0.671 1 0 0
Jason Shope St Michael 1B 11 30 0.233 9 7 3 0 0 3 13 7 0 5.000 6 0 0.425 0.433 0.858 3 0 0
Patrick Donoughe St Michael 1B 11 13 0.231 3 3 1 0 0 2 5 3 0 5.000 7 0 0.375 0.385 0.760 0 0 0
Zach Rodkey Ebensburg OF 14 52 0.231 38 12 1 0 0 2 1 5 0 7.000 7 5 0.333 0.019 0.353 3 0 0
Jacob Baer Meyersdale   10 13 0.231 2 3 0 0 0 3 3 0 0 3.000 5 0 0.267 0.231 0.497 1 0 1
Lance Blough Stoystown   9 13 0.231 4 3 1 0 0 5 4 3 0 5.000 4 0 0.444 0.308 0.752 2 0 0
Scott Mayer Stoystown   11 13 0.231 4 3 0 0 0 3 3 6 0 1.000 3 3 0.474 0.231 0.704 0 0 0
Nicholas Moriconi Nanty Glo/Polish Club P 13 31 0.226 8 7 1 1 0 5 1 7 0 14.000 8 2 0.366 0.032 0.398 1 0 2
Aaron Evans Nanty Glo/Polish Club 1B 13 31 0.226 2 7 2 0 1 3 0 7 3 5.500 16 1 0.400 0.000 0.400 2 0 0
Ryan Lynch Meyersdale   12 27 0.222 11 6 1 0 0 5 8 8 0 10.000 6 2 0.385 0.296 0.681 1 0 3
Justin Smith St Michael SS 7 9 0.222 5 2 0 0 0 2 2 0 0 4.000 1 0 0.300 0.222 0.522 1 0 0
Andrew Lenhart Meyersdale   11 18 0.222 5 4 1 0 1 4 10 1 2 5.000 7 1 0.238 0.556 0.794 0 0 2
Donald Blasko Westmont   7 18 0.222 4 4 0 0 0 0 0 4 0 0.000 3 0 0.364 0.000 0.364 0 0 0
Joshua Bracken Ebensburg 2B 10 27 0.222 9 6 3 0 0 1 3 6 0 2.000 7 1 0.382 0.111 0.493 1 0 0
Logan Bodenshatz Ebensburg SS 9 23 0.217 3 5 0 0 0 2 0 5 0 6.000 3 1 0.357 0.000 0.357 0 0 0
Christopher Schrock Meyersdale   10 28 0.214 5 6 1 0 0 4 8 2 0 2.500 10 2 0.290 0.286 0.576 1 0 0
Dom Milanesi Patton 2B 14 42 0.214 13 9 1 0 0 2 0 4 0 8.000 5 1 0.327 0.000 0.327 3 0 0
Tyler Funa Stoystown   11 28 0.214 4 6 0 0 0 4 5 5 0 8.000 6 0 0.333 0.179 0.512 0 0 0
Justin Monito Ebensburg C 5 14 0.214 3 3 1 0 0 0 0 1 0 0.000 3 0 0.267 0.000 0.267 0 0 0
Thomas Mccabe Portage/Serenko Funeral Home   7 19 0.211 0 4 1 0 0 5 0 2 0 10.500 9 0 0.286 0.000 0.286 0 0 0
Joe Glass Claysburg P 7 5 0.200 2 1 0 0 0 1 0 4 0 0.000 2 0 0.556 0.000 0.556 0 0 0
Eric Daniels St Michael 2B 9 15 0.200 7 3 0 0 0 3 3 0 0 9.000 6 1 0.200 0.200 0.400 0 0 0
Heath Wirfel Ebensburg OF 8 26 0.192 9 5 0 0 1 5 0 4 6 4.000 6 2 0.300 0.000 0.300 0 0 0
Matthew McDaniel Westmont   10 26 0.192 3 5 2 0 0 1 3 1 0 1.000 5 0 0.250 0.115 0.365 1 0 0
Andrew Glessner Stoystown   11 26 0.192 7 5 1 0 1 5 11 3 2 9.000 8 1 0.276 0.423 0.699 0 0 0
Alex Pettenatti Lilly   8 16 0.188 3 3 0 0 0 2 0 3 0 6.000 3 0 0.316 0.000 0.316 0 0 0
Casey Eckenrod Westmont   6 16 0.188 3 3 0 0 0 2 0 3 0 6.000 4 1 0.316 0.000 0.316 0 0 0
Kyle Silko Nanty Glo/Polish Club OF 5 11 0.182 0 2 0 0 0 1 1 1 0 1.000 7 0 0.250 0.091 0.341 0 0 0
Pat Long Richland   6 11 0.182 1 2 1 0 0 4 1 0 0 2.667 1 1 0.182 0.091 0.273 0 0 0
Luke Gindelsperger Westmont   10 34 0.176 3 6 1 0 0 3 0 3 0 6.000 11 0 0.243 0.000 0.243 0 0 0
Matt Bittner Meyersdale   10 23 0.174 2 4 0 0 0 2 3 2 0 8.000 6 0 0.240 0.130 0.370 0 0 0
Garrett Berkey Stoystown   13 29 0.172 7 5 0 0 0 2 4 1 0 1.500 7 2 0.200 0.138 0.338 0 0 0
Brandon Garver Nanty Glo/Polish Club 2B 15 47 0.170 10 8 1 0 0 5 5 1 0 14.000 14 1 0.196 0.106 0.302 1 0 2
Jared Baird Claysburg P 11 18 0.167 5 3 1     6   2   2.000 5 1       4    
Jake Wissinger Richland   10 24 0.167 4 4 1 0 0 2 3 0 0 4.000 3 0 0.259 0.125 0.384 3 0 0
Brock Medva Stoystown   4 6 0.167 2 1 0 0 0 1 1 1 0 1.000 2 0 0.444 0.167 0.611 2 0 0
Taylor Foltz Stoystown   5 6 0.167 1 1 0 0 0 0 0 1 0 0.000 1 0 0.286 0.000 0.286 0 0 0
Jacob Schwaderer Lilly   9 6 0.167 2 1 1 0 0 1 0 3 0 1.000 3 0 0.444 0.000 0.444 0 0 0
Tyler Gerber Nanty Glo/Polish Club OF 8 18 0.167 2 3 1 0 0 1 1 3 0 2.000 3 0 0.286 0.056 0.341 0 0 0
Zach Ambrisco Ebensburg 3B 9 25 0.160 4 4 2 0 0 1 0 3 0 3.000 6 0 0.250 0.000 0.250 0 0 0
Daniel Berkey Richland   9 25 0.160 4 4 0 0 0 3 3 1 0 1.000 6 1 0.214 0.120 0.334 1 0 1
David Wise Lilly   10 19 0.158 0 3 0 0 0 3 2 1 0 9.000 10 0 0.200 0.105 0.305 0 0 0
Daniel Price Westmont   8 26 0.154 3 4 2 0 0 5 6 3 0 6.000 7 0 0.241 0.231 0.472 0 0 0
Pat Blough Somerset   8 20 0.150 6 3 3     6   1   12.000 4              
Greg Katishen Patton 2B 4 7 0.143 2 1           1     2              
John Grimes Ebensburg P 4 7 0.143 2 1 0 0 0 1 0 1 0 2.000 3 0 0.250 0.000 0.250 0 0 0
John King Richland   7 7 0.143 3 1 0 0 0 0 1 0 0 0.000 2 0 0.250 0.143 0.393 1 0 0
Jacob Grace Westmont   4 7 0.143 4 1 0 0 0 1 0 3 0 2.000 3 0 0.455 0.000 0.455 1 0 0
Mike Shaw Stoystown   9 22 0.136 3 3 0 0 0 0 2 2 0 0.000 6 0 0.208 0.091 0.299 0 0 0
Peyton Deskevich Meyersdale   6 8 0.125 1 1 0 0 0 1 0 1 0 1.000 2 0 0.200 0.000 0.200 0 0 1
Jared Baker St Michael P 4 8 0.125 1 1 1 0 0 1 3 1 0 3.000 1 0 0.200 0.375 0.575 0 0 1
Brandon Behe Portage/Serenko Funeral Home   7 8 0.125 1 1 0 0 0 0 0 0 0 0.000 3 0 0.125 0.000 0.125 0 0 0
Jason Glacken St Michael 3B 7 9 0.111 0 1 0 0 0 1 1 3 0 0.000 4 0 0.333 0.111 0.444 0 0 0
Zach Swartz Nanty Glo/Polish Club 3B 5 9 0.111 1 1 0 0 0 1 0 1 0 3.000 5 0 0.200 0.000 0.200 0 0 0
Austin Seese Richland   10 18 0.111 3 2 0 0 0 2 1 2 0 1.000 4 2 0.238 0.056 0.294 1 0 0
Fluke, Logan Bedford P 9 9 0.111 4 1 0 0 0 2 0 3 0 3.000 3 0 0.385 0.000 0.385 1 0 0
Blaise Lanzendorfer Nanty Glo/Polish Club P 12 29 0.103 2 3 0 0 0 2 1 2 0 5.000 8 0 0.188 0.034 0.222 1 0 0
Justin Bush Richland   10 16 0.063 0 1 1 0 0 2 3 4 0 3.000 4 0 0.250 0.188 0.438 0 0 0
Bill Scott St Michael OF 6 3 0.000 3 0 0 0 0 1 0 0 0 0.000 3 0 0.000 0.000 0.000 0 0 1
James Mardula Lilly   5 5 0.000 1 0           1     3              
Barndon Bobolsky Portage/Serenko Funeral Home   1 2 0.000 0 0                 1              
Greg Malloy Nanty Glo/Polish Club OF 2 3 0.000 1 0 0 0 0 0 0 1 0 0.000 2 0 0.250 0.000 0.250 0 0 0
Brett Edwards Stoystown   6 6 0.000 0 0 0 0 0 0 0 0 0 0.000 1 0 0.000 0.000 0.000 0 0 0
Terick Baxter Nanty Glo/Polish Club C 2 1 0.000 0 0                 1              
Austin Molinich Ebensburg OF 2 3 0.000 1 0           3     1              
James Gartrell Westmont   3 2 0.000 1 0 0 0 0 0 0 1 0 0.000 2 0 0.333 0.000 0.333 0 0 0
Ian Havener Westmont   3 6 0.000 1 0 0 0 0 0 0 4 0 0.000 2 0 0.455 0.000 0.455 1 0 0
Justin Fuller Lilly   4 3 0.000 1 0 0 0 0 0 0 2 0 0.000 3 0 0.400 0.000 0.400 0 0 0
Timmy Sutton Patton OF 3 2             1         1             1
Bryce Brawley Patton SS 2 3                       1              
Vance Kimberly Patton 1B 2 5   2             2       1            

Recent Scores

Upcoming Games

Powered By