2018 Standings



Central Division
 
Team W L PCT RS RA
Bedford Hurricanes 21 3 0.875 189 30
Claysburg 20 4 0.833 184 52
St. Michael 19 5 0.792 165 47
Somerset Post 181 12 9 0.571 123 116
Lilly 11 9 0.550 113 80
Northern Cambria 7 15 0.318 90 199
Cernic's 4 17 0.190 36 174
Richland Post 849 3 15 0.167 67 149
Ebensburg 2 18 0.100 40 136

North Division
 
Team W L PCT RS RA
No records returned.


South Division

Team W L PCT RS RA
No records returned.


Recent Scores

Upcoming Games

Powered By