2016 Standings



Central Division
 
Team W L PCT RS RA
Bedford Hurricanes 19 1 0.950 219 63
Claysburg 16 4 0.800 185 71
St. Michael 15 5 0.750 197 95
Lilly 11 9 0.550 133 136
Somerset Post 181 9 10 0.474 116 102
Patton Redmen 9 11 0.450 127 123
Cernic's 3 14 0.176 70 187
Ebensburg 3 15 0.167 72 157
Richland Post 849 2 18 0.100 48 232

North Division
 
Team W L PCT RS RA
No records returned.


South Division

Team W L PCT RS RA
No records returned.


Recent Scores

Upcoming Games

Powered By